Tommy Harris

Tommy Harris

Personal Records
Seasons Played: 17
Clubs Played For: 1

Tries in a Game: 3
Goals in a Game: 1
Drops in a Game: 0
Points in a Game: 9

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 25 25 0 2 0 0 6
Wales 8 8 0 2 0 0 6
International Total
33 33 0 4 0 0 12

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 29 29 0 10 0 0 30
Great Britain Reds 1 1 0 0 0 0 0
Hull-Hull Kingston Rovers 3 3 0 0 0 0 0
Rest of League 1 1 0 0 0 0 0
Rugby League XIII 1 1 0 0 0 0 0
Wales 1 1 0 0 0 0 0
Representative Total
36 36 0 10 0 0 30

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Hull FC 444 444 0 56 2 0 172
Club Total 444 444 0 56 2 0 172
Grand Total 513 513 0 70 2 0 214

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1960International Great Britain 1 1 0 0 0 0 0
1959-60International Great Britain 5 5 0 0 0 0 0
1958-59International Great Britain 2 2 0 1 0 0 3
1958-59International Wales 1 1 0 0 0 0 0
1958International Great Britain 4 4 0 0 0 0 0
1957-58International Great Britain 3 3 0 0 0 0 0
1957International Great Britain 2 2 0 0 0 0 0
1956-57International Great Britain 6 6 0 0 0 0 0
1954International Great Britain 2 2 0 1 0 0 3
1953-54International Wales 3 3 0 0 0 0 0
1952-53International Wales 3 3 0 2 0 0 6
1951-52International Wales 1 1 0 0 0 0 0
1961-62Representative Hull-Hull Kingston Rovers 1 1 0 0 0 0 0
1960-61Representative Great Britain 1 1 0 0 0 0 0
1959-60Representative Hull-Hull Kingston Rovers 1 1 0 0 0 0 0
1958Representative Great Britain 10 10 0 7 0 0 21
1957Representative Great Britain 6 6 0 1 0 0 3
1956-57Representative Rugby League XIII 1 1 0 0 0 0 0
1956-57Representative Rest of League 1 1 0 0 0 0 0
1956-57Representative Hull-Hull Kingston Rovers 1 1 0 0 0 0 0
1954-55Representative Wales 1 1 0 0 0 0 0
1954Representative Great Britain 12 12 0 2 0 0 6
1953-54Representative Great Britain Reds 1 1 0 0 0 0 0
1961-62Domestic Hull FC 18 18 0 0 0 0 0
1960-61Domestic Hull FC 30 30 0 5 0 0 15
1959-60Domestic Hull FC 41 41 0 2 2 0 10
1958-59Domestic Hull FC 32 32 0 2 0 0 6
1957-58Domestic Hull FC 35 35 0 8 0 0 24
1956-57Domestic Hull FC 38 38 0 2 0 0 6
1955-56Domestic Hull FC 43 43 0 6 0 0 18
1954-55Domestic Hull FC 36 36 0 7 0 0 21
1953-54Domestic Hull FC 42 42 0 8 0 0 24
1952-53Domestic Hull FC 41 41 0 5 0 0 15
1951-52Domestic Hull FC 40 40 0 9 0 0 27
1950-51Domestic Hull FC 38 38 0 2 0 0 6
1949-50Domestic Hull FC 10 10 0 0 0 0 0

Matches In 1952-53

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

23 Aug 1952 Hull27-6York9 1 0 0 3
25 Aug 1952 Huddersfield11-7Hull9 0 0 0 0
30 Aug 1952 Hull7-8Leeds9 0 0 0 0
01 Sep 1952 Hull21-4Featherstone Rovers9 1 0 0 3
05 Sep 1952 Leeds2-10Hull9 0 0 0 0
08 Sep 1952 Hull0-28Australia9 0 0 0 0
10 Sep 1952 York5-2Hull9 0 0 0 0
13 Sep 1952 Hull14-4Dewsbury9 0 0 0 0
17 Sep 1952 England19-8Wales9 0 0 0 0
20 Sep 1952 Leigh33-3Hull9 0 0 0 0
22 Sep 1952 Hull9-29Huddersfield9 0 0 0 0
27 Sep 1952 Hull15-14Leigh9 0 0 0 0
04 Oct 1952 Keighley12-7Hull9 0 0 0 0
11 Oct 1952 Wigan36-8Hull9 0 0 0 0
18 Oct 1952 Hull16-9Bradford Northern9 0 0 0 0
25 Oct 1952 Wales22-16France9 1 0 0 3
01 Nov 1952 Doncaster5-13Hull9 0 0 0 0
08 Nov 1952 Hull5-15Wakefield Trinity9 0 0 0 0
15 Nov 1952 Castleford10-3Hull9 0 0 0 0
22 Nov 1952 Hull8-5Doncaster9 0 0 0 0
13 Dec 1952 Hull14-7Leeds9 0 0 0 0
20 Dec 1952 Leeds23-8Hull9 0 0 0 0
25 Dec 1952 Hull9-16Hull Kingston Rovers9 0 0 0 0
26 Dec 1952 Hunslet4-14Hull9 0 0 0 0
27 Dec 1952 Swinton11-13Hull9 0 0 0 0
03 Jan 1953 Hull13-16Wigan9 0 0 0 0
10 Jan 1953 Featherstone Rovers18-20Hull9 0 0 0 0
17 Jan 1953 Hull0-11Swinton9 0 0 0 0
24 Jan 1953 Hull27-11Huddersfield9 1 0 0 3
31 Jan 1953 Dewsbury6-6Hull9 0 0 0 0
07 Feb 1953 Whitehaven13-6Hull9 0 0 0 0
14 Feb 1953 Hull14-5Whitehaven9 0 0 0 0
21 Feb 1953 Batley11-18Hull9 0 0 0 0
28 Feb 1953 Wigan18-10Hull9 1 0 0 3
07 Mar 1953 Workington Town18-18Hull9 0 0 0 0
14 Mar 1953 Hull23-12Workington Town9 0 0 0 0
28 Mar 1953 Hull38-15Batley9 0 0 0 0
30 Mar 1953 Hull4-8Hunslet9 0 0 0 0
03 Apr 1953 Hull Kingston Rovers2-13Hull9 0 0 0 0
04 Apr 1953 Bradford Northern16-9Hull9 0 0 0 0
06 Apr 1953 Hull6-22Keighley9 0 0 0 0
11 Apr 1953 Hull9-12Halifax9 1 0 0 3
15 Apr 1953 Wales18-16Other Nationalities9 1 0 0 3
18 Apr 1953 Wakefield Trinity21-14Hull9 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International European Championship 1951-52 1 0 0 0 0
International European Championship 1952-53 3 2 0 0 6
International European Championship 1953-54 3 0 0 0 0
International International (Test) 22 2 0 0 6
International International (Test)8 1 0 0 0 0
International World Cup 1957 2 0 0 0 0
International World Cup 1960 1 0 0 0 0
Representative Australia tour 2 0 0 0 0
Representative Great Britain Tour 28 10 0 0 30
Representative New Zealand tour 1 0 0 0 0
Representative Representative match 3 0 0 0 0
Representative Tour trial 1 0 0 0 0
Representative World Cup trial 1 0 0 0 0
Domestic Challenge Cup 33 1 0 0 3
Domestic European Club Championship 2 0 0 0 0
Domestic League 367 52 2 0 160
Domestic Play-offs 7 2 0 0 6
Domestic Tour - Australia 1 0 0 0 0
Domestic Tour - NZ 2 0 0 0 0
Domestic Yorkshire Cup 32 1 0 0 3

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.