Ian Potter

Ian Potter

Born: 06 Aug 1958

Personal Records
Seasons Played: 7
Clubs Played For: 1

Tries in a Game: 0
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 0

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 2 2 0 0 0 0 0
Great Britain 8 7 1 0 0 0 0
International Total
10 9 1 0 0 0 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 1 1 0 0 0 0 0
Great Britain under-24s 4 4 0 0 0 0 0
Lancashire 5 5 0 0 0 0 0
Representative Total
10 10 0 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Highfield/Liverpool/Huyton 1 1 0 0 0 0 0
Club Total 1 1 0 0 0 0 0
Grand Total 21 20 1 0 0 0 0

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1994-95Domestic Highfield/Liverpool/Huyton 1 1 0 0 0 0 0
1986-87International Great Britain 3 2 1 0 0 0 0
1985-86International Great Britain 5 5 0 0 0 0 0
1980-81International England 2 2 0 0 0 0 0
1987-88Representative Lancashire 1 1 0 0 0 0 0
1981-82Representative Great Britain 1 1 0 0 0 0 0
1981-82Representative Great Britain under-24s 2 2 0 0 0 0 0
1981-82Representative Lancashire 4 4 0 0 0 0 0
1980-81Representative Great Britain under-24s 1 1 0 0 0 0 0
1978-79Representative Great Britain under-24s 1 1 0 0 0 0 0

Matches In 1981-82

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

09 Sep 1981 Yorkshire21-15Lancashire11 0 0 0 0
16 Sep 1981 Lancashire15-27Cumbria11 0 0 0 0
16 Jan 1982 Great Britain under-24s19-16France under-24s12 0 0 0 0
21 Feb 1982 France under-24s12-24Great Britain under-24s12 0 0 0 0
26 May 1982 Lancashire21-22Yorkshire11 0 0 0 0
30 May 1982 Cumbria8-46Lancashire11 0 0 0 0
31 Jul 1982 Great Britain7-8France12 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative County Championship 4 0 0 0 0
Representative County match 1 0 0 0 0
International European Championship 1980-81 2 0 0 0 0
International International (Test) 5 0 0 0 0
Domestic League 2 1 0 0 0 0
Representative Representative match 1 0 0 0 0
Representative Under-24 international 4 0 0 0 0
International World Cup 1985-88 3 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.