Dick Ramsdale

Richard Ramsdale

Born: 11 May 1885

Personal Records
Seasons Played: 8
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 3

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 5 5 0 0 0 0 0
Northern Union [Great Britain] 8 8 0 0 0 0 0
International Total
13 13 0 0 0 0 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Lancashire 10 10 0 0 0 0 0
Lancashire Possibles 1 1 0 0 0 0 0
Northern Union [Great Britain] 10 10 0 2 0 0 6
Northern Union First Selected 2 2 0 0 0 0 0
Northern Union Stripes 1 1 0 0 0 0 0
Rugby League XIII 1 1 0 0 0 0 0
Tourists 1 1 0 0 0 0 0
Representative Total
26 26 0 2 0 0 6
Grand Total 39 39 0 2 0 0 6

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1914International Great Britain 4 4 0 0 0 0 0
1913-14International England 1 1 0 0 0 0 0
1912-13International England 1 1 0 0 0 0 0
1911-12International England 2 2 0 0 0 0 0
1911-12International Great Britain 2 2 0 0 0 0 0
1910International Great Britain 2 2 0 0 0 0 0
1909-10International England 1 1 0 0 0 0 0
1920-21Representative Lancashire 2 2 0 0 0 0 0
1914Representative Great Britain 5 5 0 1 0 0 3
1913-14Representative Lancashire 2 2 0 0 0 0 0
1913-14Representative Northern Union Stripes 1 1 0 0 0 0 0
1912-13Representative Lancashire 2 2 0 0 0 0 0
1911-12Representative Lancashire 2 2 0 0 0 0 0
1911-12Representative Rugby League XIII 1 1 0 0 0 0 0
1910-11Representative Tourists 1 1 0 0 0 0 0
1910Representative Great Britain 5 5 0 1 0 0 3
1909-10Representative Lancashire 2 2 0 0 0 0 0
1909-10Representative Lancashire Possibles 1 1 0 0 0 0 0
1909-10Representative Northern Union First Selected 2 2 0 0 0 0 0

Matches In 1914

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

13 Jun 1914 Queensland10-18Northern Union [Great Britain]11 0 0 0 0
20 Jun 1914 Queensland8-22Northern Union [Great Britain]11 0 0 0 0
27 Jun 1914 Australia5-23Northern Union [Great Britain]10 0 0 0 0
29 Jun 1914 Australia12-7Northern Union [Great Britain]9 0 0 0 0
04 Jul 1914 Australia6-14Northern Union [Great Britain]9 0 0 0 0
25 Jul 1914 Auckland12-34Northern Union [Great Britain]8 1 0 0 3
30 Jul 1914 Wanganui12-57Northern Union [Great Britain]8 0 0 0 0
01 Aug 1914 New Zealand13-16Northern Union [Great Britain]10 0 0 0 0
15 Aug 1914 New South Wales15-21Northern Union [Great Britain]10 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative Australia tour 2 0 0 0 0
Representative County Championship 9 0 0 0 0
Representative Great Britain Tour 10 2 0 0 6
International International 5 0 0 0 0
International International (Test) 8 0 0 0 0
Representative Lancashire trial 1 0 0 0 0
Representative Representative match 1 0 0 0 0
Representative Tour trial 3 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.