Frank Shugars

Francis John Shugars

Born: 22 Sep 1875
Died: 16 Jun 1953 (Age: 77)

Personal Records
Seasons Played: 9
Clubs Played For: 1

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 6

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 1 1 0 0 0 0 0
Other Nationalities 1 1 0 0 0 0 0
Wales 5 5 0 0 0 0 0
International Total
7 7 0 0 0 0 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 11 11 0 1 0 0 3
Lancashire 2 2 0 0 0 0 0
Northern Union First Selected 1 1 0 0 0 0 0
Tourists 2 2 0 0 0 0 0
Representative Total
16 16 0 1 0 0 3

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Warrington Wolves 212 212 0 18 0 0 54
Grand Total 235 235 0 19 0 0 57

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1911-12International Wales 1 1 0 0 0 0 0
1910-11International Wales 2 2 0 0 0 0 0
1910International Great Britain 1 1 0 0 0 0 0
1909-10International Wales 2 2 0 0 0 0 0
1905-06International Other Nationalities 1 1 0 0 0 0 0
1910-11Representative Lancashire 1 1 0 0 0 0 0
1910-11Representative Tourists 2 2 0 0 0 0 0
1910Representative Great Britain 11 11 0 1 0 0 3
1909-10Representative Northern Union First Selected 1 1 0 0 0 0 0
1909-10Representative Lancashire 1 1 0 0 0 0 0
1911-12Domestic Warrington Wolves 33 33 0 2 0 0 6
1910-11Domestic Warrington Wolves 25 25 0 3 0 0 9
1909-10Domestic Warrington Wolves 35 35 0 7 0 0 21
1908-09Domestic Warrington Wolves 10 10 0 3 0 0 9
1907-08Domestic Warrington Wolves 26 26 0 2 0 0 6
1906-07Domestic Warrington Wolves 24 24 0 1 0 0 3
1905-06Domestic Warrington Wolves 25 25 0 0 0 0 0
1904-05Domestic Warrington Wolves 34 34 0 0 0 0 0

Matches In 1910

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

06 Jun 1910 New South Wales27-20Northern Union [Great Britain]10 0 0 0 0
11 Jun 1910 New South Wales10-23Northern Union [Great Britain]10 1 0 0 3
19 Jun 1910 Newcastle & District8-24Northern Union [Great Britain]10 0 0 0 0
22 Jun 1910 Newcastle & District20-40Northern Union [Great Britain]12 0 0 0 0
25 Jun 1910 Queensland9-33Northern Union [Great Britain]10 0 0 0 0
29 Jun 1910 Queensland4-15Northern Union [Great Britain]11 0 0 0 0
13 Jul 1910 Australasia32-15Northern Union [Great Britain]12 0 0 0 0
20 Jul 1910 New Zealand Mฤori0-29Northern Union [Great Britain]10 0 0 0 0
23 Jul 1910 Auckland9-52Northern Union [Great Britain]11 0 0 0 0
26 Jul 1910 Rotorua18-54Northern Union [Great Britain]11 0 0 0 0
30 Jul 1910 New Zealand20-52Northern Union [Great Britain]12 0 0 0 0
06 Aug 1910 New South Wales12-50Northern Union [Great Britain]9 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International 6 0 0 0 0
International International (Test) 1 0 0 0 0
Representative County Championship 2 0 0 0 0
Representative Great Britain Tour 11 1 0 0 3
Representative Representative match 2 0 0 0 0
Representative Tour trial 1 0 0 0 0
Domestic Challenge Cup 27 1 0 0 3
Domestic Lancashire Cup 6 0 0 0 0
Domestic League 176 17 0 0 51
Domestic Tour - Australia 2 0 0 0 0
Domestic Tour - NZ 1 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.