Pacific Cup 2009 Final
Attendance: 10,151
Lloyd Robson Oval, Port Moresby, Papua New Guinea
Referee: Chris James
Attendance: 10,151
Lloyd Robson Oval, Port Moresby, Papua New Guinea
Referee: Chris James
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
7 Oct 1998 | Papua New Guinea | 46 - 6 | Cook Islands | 1998 |
18 May 1997 | Papua New Guinea | 38 - 14 | Cook Islands | 1997 |
13 May 1997 | Papua New Guinea | 34 - 12 | Cook Islands | 1997 |
Papua New Guinea Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | David Mead21 | 3 | 12 | ||
2 | Richard Kambo | 2 | 8 | ||
3 | Menzie Yere26 | 2 | 8 | ||
4 | Anton Kui | 1 | 4 | ||
5 | John Wilshere31 | 5 | 10 | ||
6 | Dion Aiye22 | ||||
7 | Keith Peters | ||||
8 | Rodney Pora29 | ||||
9 | Jay Aston | ||||
10 | James Nightingale | ||||
11 | Jason Chan25 | ||||
12 | Seigfried Gande | ||||
13 | Glen Nami | ||||
14 | Charlie Wabo26 | ||||
15 | Tu'u Maori | ||||
16 | Tyson Martin | ||||
17 | George Moni | ||||
Total: |
8 | 5 | 0 | 42 |
Cook Islands Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Monikura Tikinau | ||||
2 | Lulia Lulia | ||||
3 | Keith Lulia22 | 1 | 4 | ||
4 | Anthony Gelling19 | ||||
5 | Dominique Peyroux20 | 1 | 4 | ||
6 | Johnathon Ford20 | ||||
7 | Sam Mataora | ||||
8 | Tere Glassie31 | ||||
9 | Daniel Fepuleai | 1 | 4 | ||
10 | Ben Vaeau | ||||
11 | Fred Pakutoa | ||||
12 | Zane Tetevano19 | ||||
13 | Tinirau Arona20 | ||||
14 | Joseph Matapuku | ||||
15 | Ben Taia | 1 | 2 | ||
16 | Brad Takairangi20 | ||||
17 | Leon Panapa | ||||
Total: |
3 | 1 | 0 | 14 |