World Cup 2013 Group B match 5 of 6
Attendance: 18,180
Headingley Carnegie Stadium, Leeds, England
Referee: Ashley Klein
Attendance: 18,180
Headingley Carnegie Stadium, Leeds, England
Referee: Ashley Klein
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
30 Oct 2010 | New Zealand | 76 - 12 | Papua New Guinea | 2010 |
1 Nov 2008 | New Zealand | 48 - 6 | Papua New Guinea | 2008 |
11 Oct 1996 | New Zealand | 64 - 0 | Papua New Guinea | 1996 |
New Zealand Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Josh Hoffman | ||||
2 | Roger Tuivasa-Sheck | 2 | 8 | ||
3 | Dean Whare23 | 2 | 8 | ||
4 | Bryson Goodwin27 | 1 | 4 | ||
5 | Manu Vatuvei27 | ||||
6 | Kieran Foran23 | ||||
7 | Shaun Johnson | 8 | 16 | ||
8 | Ben Matulino | ||||
9 | Issac Luke | ||||
10 | Jesse Bromwich24 | ||||
11 | Alex Glenn | ||||
12 | Sonny Bill Williams | 3 | 12 | ||
13 | Elijah Taylor23 | 1 | 4 | ||
14 | Sam Moa27 | ||||
15 | Sam Kasiano23 | ||||
16 | Frank-Paul Nu'uausala26 | 1 | 4 | ||
17 | Tommy Leuluai28 | ||||
Total: |
10 | 8 | 0 | 56 |
Papua New Guinea Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | David Mead25 | ||||
2 | Josiah Abavu | ||||
3 | Menzie Yere30 | ||||
4 | Francis Paniu | 1 | 2 | ||
5 | Nene Macdonald19 | ||||
6 | Ray Thompson | ||||
7 | Dion Aiye26 | 1 | 4 | ||
8 | Neville Costigan28 | ||||
9 | Charlie Wabo30 | ||||
10 | Joe Bruno | ||||
11 | Jesse Joe Parker28 | ||||
12 | Jason Chan29 | ||||
13 | Sebastian Pandia | ||||
14 | Wellington Albert20 | 1 | 4 | ||
15 | Paul Aiton28 | ||||
16 | Jason Tali26 | ||||
17 | Mark Mexico24 | ||||
Total: |
2 | 1 | 0 | 10 |