Mark Forster

Mark Forster

Born: 25 Nov 1964

Personal Records
Seasons Played: 10
Clubs Played For: 2

Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 2 2 0 1 0 0 4
Ireland 9 9 0 5 0 0 20
International Total
11 11 0 6 0 0 24

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain under-21s 3 3 0 1 0 0 4
Lancashire 2 2 0 0 0 0 0
Rugby League Chairman's XIII 1 0 1 0 0 0 0
Representative Total
6 5 1 1 0 0 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Warrington Wolves 121 120 1 51 0 0 204
Widnes Vikings 17 13 4 3 0 0 12
Club Total 138 133 5 54 0 0 216
Grand Total 155 149 6 61 0 0 244

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2001Domestic Widnes Vikings 17 13 4 3 0 0 12
2000Domestic Warrington Wolves 14 14 0 5 0 0 20
1999Domestic Warrington Wolves 32 31 1 16 0 0 64
1998Domestic Warrington Wolves 23 23 0 11 0 0 44
1997Domestic Warrington Wolves 28 28 0 12 0 0 48
1996Domestic Warrington Wolves 24 24 0 7 0 0 28
2001International Ireland 1 1 0 1 0 0 4
2000International Ireland 3 3 0 1 0 0 4
1999International Ireland 2 2 0 1 0 0 4
1998International Ireland 2 2 0 1 0 0 4
1997International Ireland 1 1 0 1 0 0 4
1986-87International Great Britain 2 2 0 1 0 0 4
1989-90Representative Lancashire 1 1 0 0 0 0 0
1987-88Representative Rugby League Chairman's XIII 1 0 1 0 0 0 0
1986-87Representative Lancashire 1 1 0 0 0 0 0
1985-86Representative Great Britain under-21s 3 3 0 1 0 0 4

Matches In 1987-88

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

10 Nov 1987 Rugby League Chairman's XIII12-6Auckland14 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative Auckland tour 1 0 0 0 0
Domestic Challenge Cup 13 8 0 0 32
Representative County match 2 0 0 0 0
International International (Test) 1 0 0 0 0
International International (Test)11 2 2 0 0 8
Domestic League 103 40 0 0 160
Domestic League 2 15 3 0 0 12
Representative New Zealand tour 1 1 0 0 4
Domestic Premiership 1 0 0 0 0
International Tri-Nations Championship 1998 2 1 0 0 4
International Triangular Tournament 1999 2 1 0 0 4
Representative Under-21 international 2 0 0 0 0
Domestic World Club Championship 6 3 0 0 12
International World Cup 1985-88 1 1 0 0 4
International World Cup 2000 3 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.