Clint Brown

Clint Brown

Born: 21 Sep 1975

Personal Records
Seasons Played: 3
Clubs Played For: 1

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Newcastle Thunder 50 41 9 1 0 0 4
Club Total 50 41 9 1 0 0 4

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2004Domestic Newcastle Thunder 10 10 0 0 0 0 0
2003Domestic Newcastle Thunder 27 24 3 1 0 0 4
2002Domestic Newcastle Thunder 13 7 6 0 0 0 0

Matches In 2003

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

19 Jan 2003 Whitehaven42-6Gateshead Thunder16 0 0 0 0
26 Jan 2003 Gateshead Thunder4-38Union Treiziste Catalane12 0 0 0 0
16 Feb 2003 Gateshead Thunder18-24Chorley Lynx16 0 0 0 0
23 Feb 2003 Workington Town31-24Gateshead Thunder12 0 0 0 0
09 Mar 2003 Gateshead Thunder24-28Barrow Raiders11 0 0 0 0
19 Mar 2003 Gateshead Thunder8-90Salford City Reds11 0 0 0 0
23 Mar 2003 Salford City Reds100-12Gateshead Thunder11 1 0 0 4
30 Mar 2003 Chorley Lynx54-24Gateshead Thunder11 0 0 0 0
06 Apr 2003 Gateshead Thunder42-12Workington Town12 0 0 0 0
13 Apr 2003 Barrow Raiders34-24Gateshead Thunder11 0 0 0 0
18 Apr 2003 York City Knights12-29Gateshead Thunder11 0 0 0 0
21 Apr 2003 Gateshead Thunder22-30Barrow Raiders11 0 0 0 0
04 May 2003 Swinton Lions35-38Gateshead Thunder11 0 0 0 0
11 May 2003 Hunslet Hawks28-14Gateshead Thunder11 0 0 0 0
25 May 2003 Chorley Lynx33-18Gateshead Thunder11 0 0 0 0
31 May 2003 Gateshead Thunder18-18Workington Town11 0 0 0 0
15 Jun 2003 Keighley Cougars52-6Gateshead Thunder11 0 0 0 0
22 Jun 2003 Gateshead Thunder50-20London Skolars11 0 0 0 0
29 Jun 2003 Sheffield Eagles58-24Gateshead Thunder11 0 0 0 0
13 Jul 2003 Gateshead Thunder6-55Hunslet Hawks11 0 0 0 0
20 Jul 2003 Gateshead Thunder30-39Swinton Lions11 0 0 0 0
27 Jul 2003 Barrow Raiders48-16Gateshead Thunder11 0 0 0 0
03 Aug 2003 Gateshead Thunder8-64York City Knights11 0 0 0 0
10 Aug 2003 Gateshead Thunder14-22Chorley Lynx11 0 0 0 0
24 Aug 2003 London Skolars48-14Gateshead Thunder11 0 0 0 0
31 Aug 2003 Gateshead Thunder24-48Sheffield Eagles16 0 0 0 0
07 Sep 2003 Gateshead Thunder16-21Keighley Cougars11 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 1 0 0 0 0
Domestic League 2 13 0 0 0 0
Domestic League 3 27 0 0 0 0
Domestic National League Cup 9 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.