Ernie Lawrence

Ernie Lawrence

Personal Records
Seasons Played: 8
Clubs Played For: 2

Tries in a Game: 2
Goals in a Game: 1
Drops in a Game: 0
Points in a Game: 6

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Yorkshire 2 2 0 0 0 0 0
Representative Total
2 2 0 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Hull FC 230 230 0 50 3 0 156
Leeds Rhinos 2 2 0 0 0 0 0
Club Total 232 232 0 50 3 0 156
Grand Total 234 234 0 50 3 0 156

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1949-50Representative Yorkshire 2 2 0 0 0 0 0
1951-52Domestic Hull FC 15 15 0 1 0 0 3
1950-51Domestic Hull FC 33 33 0 2 0 0 6
1949-50Domestic Hull FC 30 30 0 4 1 0 14
1948-49Domestic Hull FC 36 36 0 7 0 0 21
1947-48Domestic Hull FC 40 40 0 7 0 0 21
1946-47Domestic Hull FC 42 42 0 21 0 0 63
1945-46Domestic Hull FC 33 33 0 8 2 0 28
1944-45Domestic Leeds Rhinos 2 2 0 0 0 0 0
1944-45Domestic Hull FC 1 1 0 0 0 0 0

Matches In 1946-47

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

31 Aug 1946 Bramley5-7Hull6 0 0 0 0
05 Sep 1946 Hull12-8Castleford6 1 0 0 3
07 Sep 1946 Hull19-12Leeds6 1 0 0 3
14 Sep 1946 Featherstone Rovers10-16Hull6 2 0 0 6
21 Sep 1946 Hull24-3Featherstone Rovers6 1 0 0 3
28 Sep 1946 York11-13Hull6 1 0 0 3
03 Oct 1946 Hull42-8York6 1 0 0 3
05 Oct 1946 Hull27-2Swinton6 2 0 0 6
10 Oct 1946 Hull15-11Hull Kingston Rovers6 1 0 0 3
12 Oct 1946 Dewsbury4-5Hull6 0 0 0 0
19 Oct 1946 Hull25-5Keighley6 1 0 0 3
26 Oct 1946 Bradford Northern28-14Hull6 1 0 0 3
02 Nov 1946 Wakefield Trinity10-0Hull6 0 0 0 0
09 Nov 1946 Wakefield Trinity13-7Hull6 0 0 0 0
16 Nov 1946 Hull24-7Bramley4 0 0 0 0
23 Nov 1946 Huddersfield21-0Hull6 0 0 0 0
07 Dec 1946 Hull2-3Oldham6 0 0 0 0
14 Dec 1946 Swinton2-0Hull6 0 0 0 0
25 Dec 1946 Hull9-5Hull Kingston Rovers6 0 0 0 0
26 Dec 1946 Hunslet9-2Hull6 0 0 0 0
28 Dec 1946 Hull22-10Batley6 1 0 0 3
01 Jan 1947 Featherstone Rovers0-12Hull6 0 0 0 0
04 Jan 1947 Keighley17-6Hull6 0 0 0 0
11 Jan 1947 Hull3-5Bradford Northern6 0 0 0 0
18 Jan 1947 Batley15-5Hull6 0 0 0 0
01 Feb 1947 Leeds2-9Hull6 1 0 0 3
08 Mar 1947 Hull11-3Bramley6 1 0 0 3
12 Mar 1947 Bramley2-28Hull6 0 0 0 0
22 Mar 1947 Liverpool Stanley10-5Hull6 0 0 0 0
29 Mar 1947 Oldham8-2Hull6 0 0 0 0
04 Apr 1947 Hull Kingston Rovers17-13Hull6 0 0 0 0
05 Apr 1947 Hull18-8Featherstone Rovers6 0 0 0 0
07 Apr 1947 Hull20-0Workington Town6 1 0 0 3
12 Apr 1947 Castleford18-5Hull6 1 0 0 3
19 Apr 1947 Hull8-12Widnes6 0 0 0 0
26 Apr 1947 Workington Town18-0Hull6 0 0 0 0
10 May 1947 Hull18-8Hunslet6 0 0 0 0
17 May 1947 Hull20-32Huddersfield6 2 0 0 6
22 May 1947 Hull2-6Dewsbury6 0 0 0 0
24 May 1947 Widnes4-5Hull6 0 0 0 0
26 May 1947 Hull26-5York6 2 0 0 6
31 May 1947 Hull22-27Wakefield Trinity6 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative County Championship 2 0 0 0 0
Domestic Challenge Cup 15 2 0 0 6
Domestic League 195 42 3 0 132
Domestic Tour - Australia 1 0 0 0 0
Domestic Tour - NZ 2 1 0 0 3
Domestic Yorkshire Cup 19 5 0 0 15

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.