Karl Fairbank
Born: 01 Jun 1963
Personal Records
Seasons Played: 12Clubs Played For: 1
Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain | 16 | 10 | 6 | 2 | 0 | 0 | 8 |
International Total | 16 | 10 | 6 | 2 | 0 | 0 | 8 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain | 25 | 21 | 4 | 11 | 0 | 0 | 44 |
Rugby League Chairman's XIII | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Yorkshire | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
Representative Total |
28 | 24 | 4 | 12 | 0 | 0 | 48 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Bradford Bulls | 61 | 52 | 9 | 12 | 0 | 0 | 48 |
Club Total | 61 | 52 | 9 | 12 | 0 | 0 | 48 |
Grand Total | 105 | 86 | 19 | 26 | 0 | 0 | 104 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1996 | Domestic | Bradford Bulls | 25 | 20 | 5 | 5 | 0 | 0 | 20 |
1995-96 | Domestic | Bradford Bulls | 17 | 14 | 3 | 1 | 0 | 0 | 4 |
1994-95 | Domestic | Bradford Bulls | 19 | 18 | 1 | 6 | 0 | 0 | 24 |
1993-94 | International | Great Britain | 4 | 4 | 0 | 1 | 0 | 0 | 4 |
1992-93 | International | Great Britain | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1992 | International | Great Britain | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
1991-92 | International | Great Britain | 3 | 2 | 1 | 1 | 0 | 0 | 4 |
1990-91 | International | Great Britain | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
1990 | International | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1989-90 | International | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1987-88 | International | Great Britain | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1992 | Representative | Great Britain | 9 | 7 | 2 | 3 | 0 | 0 | 12 |
1991-92 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1990 | Representative | Great Britain | 6 | 5 | 1 | 2 | 0 | 0 | 8 |
1988 | Representative | Great Britain | 10 | 9 | 1 | 6 | 0 | 0 | 24 |
1987-88 | Representative | Rugby League Chairman's XIII | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1987-88 | Representative | Yorkshire | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Matches In 1990
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
20 May 1990 | Southern Zone | 18-40 | Great Britain | 12 | 0 | 0 | 0 | 0 |
27 May 1990 | Papua New Guinea | 20-18 | Great Britain | 12 | 0 | 0 | 0 | 0 |
30 May 1990 | Islands Zone | 4-50 | Great Britain | 15 | 0 | 0 | 0 | 0 |
02 Jun 1990 | Papua New Guinea | 8-40 | Great Britain | (15) | 0 | 0 | 0 | 0 |
13 Jun 1990 | Canterbury Select | 18-10 | Great Britain | 10 | 0 | 0 | 0 | 0 |
20 Jun 1990 | Kiwi Colts | 10-22 | Great Britain | 10 | 0 | 0 | 0 | 0 |
27 Jun 1990 | Wellington | 30-22 | Great Britain | 10 | 1 | 0 | 0 | 4 |
04 Jul 1990 | Taranaki Invitation | 0-24 | Great Britain | 10 | 1 | 0 | 0 | 4 |
08 Jul 1990 | New Zealand | 14-16 | Great Britain | (17) | 0 | 0 | 0 | 0 |
15 Jul 1990 | New Zealand | 21-18 | Great Britain | (17) | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Representative | Auckland tour | 1 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 5 | 1 | 0 | 0 | 4 | |
Representative | County match | 1 | 0 | 0 | 0 | 0 | |
Representative | Great Britain Tour | 25 | 11 | 0 | 0 | 44 | |
International | International (Test) | 10 | 1 | 0 | 0 | 4 | |
International | International (Test)4 | 2 | 0 | 0 | 0 | 0 | |
Domestic | League | 53 | 10 | 0 | 0 | 40 | |
Domestic | League Cup | 1 | 1 | 0 | 0 | 4 | |
Representative | Papua New Guinea tour | 1 | 1 | 0 | 0 | 4 | |
Domestic | Premiership | 2 | 0 | 0 | 0 | 0 | |
International | World Cup 1985-88 | 1 | 0 | 0 | 0 | 0 | |
International | World Cup 1989-92 | 3 | 1 | 0 | 0 | 4 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.