Paul Anderson

Paul Anderson

Born: 25 Oct 1971

Personal Records
Seasons Played: 15
Clubs Played For: 3

Tries in a Game: 2
Goals in a Game: 1
Drops in a Game: 0
Points in a Game: 8

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 5 3 2 0 0 0 0
Great Britain 10 0 10 0 0 0 0
International Total
15 3 12 0 0 0 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 2 1 1 1 0 0 4
Great Britain under-21s 2 2 0 0 0 0 0
Yorkshire 2 1 1 0 0 0 0
Representative Total
6 4 2 1 0 0 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Bradford Bulls 196 82 114 32 0 0 128
St. Helens 62 56 6 10 1 0 42
Halifax Panthers 14 10 4 2 0 0 8
Club Total 272 148 124 44 1 0 178
Grand Total 293 155 138 45 1 0 182

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2006Domestic St. Helens 30 26 4 3 1 0 14
2005Domestic St. Helens 32 30 2 7 0 0 28
2004Domestic Bradford Bulls 24 10 14 1 0 0 4
2003Domestic Bradford Bulls 32 12 20 5 0 0 20
2002Domestic Bradford Bulls 19 0 19 3 0 0 12
2001Domestic Bradford Bulls 35 3 32 7 0 0 28
2000Domestic Bradford Bulls 32 21 11 11 0 0 44
1999Domestic Bradford Bulls 29 24 5 2 0 0 8
1998Domestic Bradford Bulls 2 1 1 0 0 0 0
1997Domestic Bradford Bulls 23 11 12 3 0 0 12
1997Domestic Halifax Panthers 2 2 0 0 0 0 0
1996Domestic Halifax Panthers 9 8 1 2 0 0 8
1995-96Domestic Halifax Panthers 2 0 2 0 0 0 0
1994-95Domestic Halifax Panthers 1 0 1 0 0 0 0
2003International Great Britain 2 0 2 0 0 0 0
2002International Great Britain 3 0 3 0 0 0 0
2001International England 1 1 0 0 0 0 0
2001International Great Britain 4 0 4 0 0 0 0
2000International England 4 2 2 0 0 0 0
1999International Great Britain 1 0 1 0 0 0 0
2003Representative Great Britain 1 0 1 1 0 0 4
2003Representative Yorkshire 1 1 0 0 0 0 0
2001Representative Yorkshire 1 0 1 0 0 0 0
1999Representative Great Britain 1 1 0 0 0 0 0
1992-93Representative Great Britain under-21s 1 1 0 0 0 0 0
1991-92Representative Great Britain under-21s 1 1 0 0 0 0 0

Matches In 2004

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

13 Feb 2004 Bradford Bulls22-4Penrith Panthers8 0 0 0 0
20 Feb 2004 Bradford Bulls34-6Wigan Warriors8 0 0 0 0
29 Feb 2004 Bradford Bulls10-30St. Helens8 0 0 0 0
07 Mar 2004 Wakefield Trinity Wildcats6-40Bradford Bulls14 0 0 0 0
21 Mar 2004 Huddersfield Giants6-20Bradford Bulls14 0 0 0 0
02 Apr 2004 Bradford Bulls25-18Salford City Reds17 0 0 0 0
08 Apr 2004 Leeds Rhinos26-18Bradford Bulls16 0 0 0 0
12 Apr 2004 Bradford Bulls54-8St. Helens14 0 0 0 0
23 Apr 2004 Bradford Bulls18-26Hull FC14 0 0 0 0
03 May 2004 London Broncos12-24Bradford Bulls8 0 0 0 0
09 May 2004 Bradford Bulls44-18Castleford Tigers8 0 0 0 0
23 May 2004 Widnes Vikings20-30Bradford Bulls8 0 0 0 0
29 May 2004 St. Helens35-30Bradford Bulls8 1 0 0 4
05 Jun 2004 Bradford Bulls12-26Leeds Rhinos17 0 0 0 0
13 Jun 2004 Salford City Reds28-35Bradford Bulls17 0 0 0 0
20 Jun 2004 Bradford Bulls40-12Huddersfield Giants17 0 0 0 0
27 Jun 2004 Bradford Bulls38-30Widnes Vikings17 0 0 0 0
04 Jul 2004 Castleford Tigers12-60Bradford Bulls17 0 0 0 0
11 Jul 2004 Bradford Bulls36-26Wakefield Trinity Wildcats14 0 0 0 0
16 Jul 2004 Wigan Warriors32-16Bradford Bulls17 0 0 0 0
25 Jul 2004 Bradford Bulls44-16London Broncos8 0 0 0 0
01 Aug 2004 Hull FC25-14Bradford Bulls8 0 0 0 0
08 Aug 2004 Bradford Bulls36-22Warrington Wolves8 0 0 0 0
16 Oct 2004 Bradford Bulls8-16Leeds Rhinos14 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 34 6 0 0 24
Representative County match 2 0 0 0 0
Representative Great Britain Tour 1 0 0 0 0
International International 1 0 0 0 0
International International (Test) 9 0 0 0 0
Domestic League 214 36 1 0 146
Representative New Zealand Residents tour 1 1 0 0 4
Domestic Play-offs 16 2 0 0 8
International Tri Nations 1999 1 0 0 0 0
Representative Under-21 international 2 0 0 0 0
Domestic World Club Challenge 2 0 0 0 0
Domestic World Club Championship 6 0 0 0 0
International World Cup 2000 4 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.