Paul Anderson

Paul Anderson

Born: 25 Oct 1971

Personal Records
Seasons Played: 15
Clubs Played For: 3

Tries in a Game: 2
Goals in a Game: 1
Drops in a Game: 0
Points in a Game: 8

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 5 3 2 0 0 0 0
Great Britain 10 0 10 0 0 0 0
International Total
15 3 12 0 0 0 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 2 1 1 1 0 0 4
Great Britain under-21s 2 2 0 0 0 0 0
Yorkshire 2 1 1 0 0 0 0
Representative Total
6 4 2 1 0 0 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Bradford Bulls 196 82 114 32 0 0 128
St. Helens 62 56 6 10 1 0 42
Halifax Panthers 14 10 4 2 0 0 8
Club Total 272 148 124 44 1 0 178
Grand Total 293 155 138 45 1 0 182

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2006Domestic St. Helens 30 26 4 3 1 0 14
2005Domestic St. Helens 32 30 2 7 0 0 28
2004Domestic Bradford Bulls 24 10 14 1 0 0 4
2003Domestic Bradford Bulls 32 12 20 5 0 0 20
2002Domestic Bradford Bulls 19 0 19 3 0 0 12
2001Domestic Bradford Bulls 35 3 32 7 0 0 28
2000Domestic Bradford Bulls 32 21 11 11 0 0 44
1999Domestic Bradford Bulls 29 24 5 2 0 0 8
1998Domestic Bradford Bulls 2 1 1 0 0 0 0
1997Domestic Bradford Bulls 23 11 12 3 0 0 12
1997Domestic Halifax Panthers 2 2 0 0 0 0 0
1996Domestic Halifax Panthers 9 8 1 2 0 0 8
1995-96Domestic Halifax Panthers 2 0 2 0 0 0 0
1994-95Domestic Halifax Panthers 1 0 1 0 0 0 0
2003International Great Britain 2 0 2 0 0 0 0
2002International Great Britain 3 0 3 0 0 0 0
2001International England 1 1 0 0 0 0 0
2001International Great Britain 4 0 4 0 0 0 0
2000International England 4 2 2 0 0 0 0
1999International Great Britain 1 0 1 0 0 0 0
2003Representative Great Britain 1 0 1 1 0 0 4
2003Representative Yorkshire 1 1 0 0 0 0 0
2001Representative Yorkshire 1 0 1 0 0 0 0
1999Representative Great Britain 1 1 0 0 0 0 0
1992-93Representative Great Britain under-21s 1 1 0 0 0 0 0
1991-92Representative Great Britain under-21s 1 1 0 0 0 0 0

Matches In 2001

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

11 Feb 2001 Bradford Bulls54-10Widnes Vikings16 1 0 0 4
25 Feb 2001 Halifax Blue Sox18-68Bradford Bulls15 0 0 0 0
04 Mar 2001 Bradford Bulls31-24St. Helens15 0 0 0 0
11 Mar 2001 Wakefield Trinity Wildcats0-38Bradford Bulls8 0 0 0 0
16 Mar 2001 Salford City Reds6-40Bradford Bulls8 1 0 0 4
25 Mar 2001 Huddersfield Giants14-30Bradford Bulls15 0 0 0 0
01 Apr 2001 Bradford Bulls39-22Warrington Wolves15 0 0 0 0
08 Apr 2001 Bradford Bulls24-6London Broncos15 1 0 0 4
12 Apr 2001 Wakefield Trinity Wildcats16-12Bradford Bulls16 0 0 0 0
16 Apr 2001 Bradford Bulls35-24Wigan Warriors15 0 0 0 0
21 Apr 2001 Hull FC24-24Bradford Bulls15 0 0 0 0
28 Apr 2001 Bradford Bulls6-13St. Helens15 0 0 0 0
02 May 2001 Bradford Bulls56-24Warrington Wolves15 0 0 0 0
05 May 2001 Castleford Tigers22-24Bradford Bulls14 0 0 0 0
11 May 2001 Leeds Rhinos14-33Bradford Bulls14 1 0 0 4
18 May 2001 Bradford Bulls64-12Halifax Blue Sox14 0 0 0 0
27 May 2001 Bradford Bulls42-10Salford City Reds16 0 0 0 0
02 Jun 2001 St. Helens38-26Bradford Bulls16 0 0 0 0
05 Jun 2001 Yorkshire24-36Lancashire17 0 0 0 0
10 Jun 2001 Bradford Bulls78-18Huddersfield Giants16 0 0 0 0
16 Jun 2001 London Broncos0-42Bradford Bulls15 0 0 0 0
24 Jun 2001 Bradford Bulls62-10Wakefield Trinity Wildcats16 1 0 0 4
29 Jun 2001 Wigan Warriors44-30Bradford Bulls17 1 0 0 4
06 Jul 2001 Bradford Bulls40-0Hull FC17 0 0 0 0
15 Jul 2001 Bradford Bulls44-4Castleford Tigers16 0 0 0 0
22 Jul 2001 Bradford Bulls44-22Leeds Rhinos15 0 0 0 0
29 Jul 2001 Halifax Blue Sox28-52Bradford Bulls15 1 0 0 4
31 Jul 2001 Wales33-42England8 0 0 0 0
04 Aug 2001 Warrington Wolves18-14Bradford Bulls17 0 0 0 0
11 Aug 2001 Leeds Rhinos6-34Bradford Bulls14 0 0 0 0
17 Aug 2001 Bradford Bulls27-14St. Helens14 0 0 0 0
26 Aug 2001 Bradford Bulls56-30Castleford Tigers8 0 0 0 0
31 Aug 2001 Wigan Warriors16-10Bradford Bulls15 0 0 0 0
09 Sep 2001 Warrington Wolves12-84Bradford Bulls14 0 0 0 0
15 Sep 2001 Bradford Bulls62-18Leeds Rhinos14 0 0 0 0
30 Sep 2001 Bradford Bulls24-18Wigan Warriors16 0 0 0 0
13 Oct 2001 Bradford Bulls37-6Wigan Warriors15 0 0 0 0
26 Oct 2001 France12-42Great Britain17 0 0 0 0
11 Nov 2001 Great Britain20-12Australia17 0 0 0 0
17 Nov 2001 Great Britain12-40Australia17 0 0 0 0
24 Nov 2001 Great Britain8-28Australia17 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 34 6 0 0 24
Representative County match 2 0 0 0 0
Representative Great Britain Tour 1 0 0 0 0
International International 1 0 0 0 0
International International (Test) 9 0 0 0 0
Domestic League 214 36 1 0 146
Representative New Zealand Residents tour 1 1 0 0 4
Domestic Play-offs 16 2 0 0 8
International Tri Nations 1999 1 0 0 0 0
Representative Under-21 international 2 0 0 0 0
Domestic World Club Challenge 2 0 0 0 0
Domestic World Club Championship 6 0 0 0 0
International World Cup 2000 4 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.