Andrew Frew
Born: 09 Mar 1975
Personal Records
Seasons Played: 3Clubs Played For: 3
Tries in a Game: 4
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 16
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Huddersfield Giants | 29 | 29 | 0 | 21 | 0 | 0 | 84 |
Wakefield Trinity | 21 | 21 | 0 | 8 | 0 | 0 | 32 |
Halifax Panthers | 17 | 17 | 0 | 5 | 0 | 0 | 20 |
Club Total | 67 | 67 | 0 | 34 | 0 | 0 | 136 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2003 | Domestic | Halifax Panthers | 17 | 17 | 0 | 5 | 0 | 0 | 20 |
2002 | Domestic | Wakefield Trinity | 21 | 21 | 0 | 8 | 0 | 0 | 32 |
2001 | Domestic | Huddersfield Giants | 29 | 29 | 0 | 21 | 0 | 0 | 84 |
Matches In 2002
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
01 May 2002 | Wakefield Trinity Wildcats | 14-30 | Wigan Warriors | 5 | 0 | 0 | 0 | 0 |
05 May 2002 | Wakefield Trinity Wildcats | 25-26 | London Broncos | 5 | 0 | 0 | 0 | 0 |
12 May 2002 | Hull FC | 40-18 | Wakefield Trinity Wildcats | 1 | 0 | 0 | 0 | 0 |
19 May 2002 | Wakefield Trinity Wildcats | 6-48 | St. Helens | 1 | 0 | 0 | 0 | 0 |
26 May 2002 | Castleford Tigers | 18-30 | Wakefield Trinity Wildcats | 1 | 0 | 0 | 0 | 0 |
02 Jun 2002 | Wakefield Trinity Wildcats | 26-46 | Halifax Blue Sox | 1 | 1 | 0 | 0 | 4 |
09 Jun 2002 | Warrington Wolves | 24-12 | Wakefield Trinity Wildcats | 1 | 0 | 0 | 0 | 0 |
23 Jun 2002 | Wigan Warriors | 30-18 | Wakefield Trinity Wildcats | 1 | 0 | 0 | 0 | 0 |
28 Jun 2002 | Wakefield Trinity Wildcats | 32-36 | Leeds Rhinos | 1 | 0 | 0 | 0 | 0 |
07 Jul 2002 | Salford City Reds | 42-18 | Wakefield Trinity Wildcats | 5 | 0 | 0 | 0 | 0 |
12 Jul 2002 | Bradford Bulls | 36-18 | Wakefield Trinity Wildcats | 2 | 0 | 0 | 0 | 0 |
21 Jul 2002 | Wakefield Trinity Wildcats | 22-22 | Widnes Vikings | 4 | 0 | 0 | 0 | 0 |
28 Jul 2002 | London Broncos | 24-31 | Wakefield Trinity Wildcats | 5 | 0 | 0 | 0 | 0 |
02 Aug 2002 | Wakefield Trinity Wildcats | 22-30 | Hull FC | 5 | 0 | 0 | 0 | 0 |
09 Aug 2002 | St. Helens | 34-2 | Wakefield Trinity Wildcats | 5 | 0 | 0 | 0 | 0 |
17 Aug 2002 | Salford City Reds | 22-22 | Wakefield Trinity Wildcats | 5 | 2 | 0 | 0 | 8 |
23 Aug 2002 | Wakefield Trinity Wildcats | 16-30 | Leeds Rhinos | 5 | 1 | 0 | 0 | 4 |
01 Sep 2002 | Castleford Tigers | 44-6 | Wakefield Trinity Wildcats | 5 | 0 | 0 | 0 | 0 |
08 Sep 2002 | Wakefield Trinity Wildcats | 20-36 | Widnes Vikings | 5 | 1 | 0 | 0 | 4 |
15 Sep 2002 | Halifax Blue Sox | 28-20 | Wakefield Trinity Wildcats | 2 | 2 | 0 | 0 | 8 |
22 Sep 2002 | Wakefield Trinity Wildcats | 50-10 | Warrington Wolves | 2 | 1 | 0 | 0 | 4 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 3 | 6 | 0 | 0 | 24 | |
Domestic | League | 64 | 28 | 0 | 0 | 112 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.