Richard O'Brien
Born: 25 Oct 1971
Personal Records
Seasons Played: 3Clubs Played For: 1
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hull Kingston Rovers | 40 | 6 | 34 | 11 | 0 | 0 | 44 |
Club Total | 40 | 6 | 34 | 11 | 0 | 0 | 44 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1997 | Domestic | Hull Kingston Rovers | 17 | 5 | 12 | 3 | 0 | 0 | 12 |
1996 | Domestic | Hull Kingston Rovers | 13 | 0 | 13 | 5 | 0 | 0 | 20 |
1995-96 | Domestic | Hull Kingston Rovers | 10 | 1 | 9 | 3 | 0 | 0 | 12 |
Matches In 1996
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
14 Jan 1996 | Hull Kingston Rovers | 44-12 | Eastmoor | 14 | 0 | 0 | 0 | 0 |
21 Apr 1996 | Chorley | 10-92 | Hull Kingston Rovers | 17 | 1 | 0 | 0 | 4 |
05 May 1996 | Hull Kingston Rovers | 56-18 | Bramley | 16 | 0 | 0 | 0 | 0 |
12 May 1996 | Doncaster Dragons | 16-44 | Hull Kingston Rovers | 16 | 0 | 0 | 0 | 0 |
16 Jun 1996 | Hull Kingston Rovers | 40-16 | South Wales | 16 | 2 | 0 | 0 | 8 |
23 Jun 1996 | Hull Kingston Rovers | 58-6 | York | 16 | 1 | 0 | 0 | 4 |
30 Jun 1996 | Hunslet Hawks | 14-36 | Hull Kingston Rovers | 16 | 0 | 0 | 0 | 0 |
07 Jul 1996 | Prescot Panthers | 4-68 | Hull Kingston Rovers | 17 | 1 | 0 | 0 | 4 |
14 Jul 1996 | Hull Kingston Rovers | 44-16 | Chorley | 16 | 0 | 0 | 0 | 0 |
28 Jul 1996 | Hull Kingston Rovers | 52-0 | Doncaster Dragons | 16 | 0 | 0 | 0 | 0 |
02 Aug 1996 | Barrow Braves | 10-18 | Hull Kingston Rovers | 15 | 0 | 0 | 0 | 0 |
11 Aug 1996 | Hull Kingston Rovers | 43-12 | Carlisle | 16 | 0 | 0 | 0 | 0 |
01 Sep 1996 | Salford Reds | 36-16 | Hull Kingston Rovers | 16 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 3 | 0 | 0 | 0 | 0 | |
Domestic | League 2 | 6 | 2 | 0 | 0 | 8 | |
Domestic | League 3 | 20 | 8 | 0 | 0 | 32 | |
Domestic | League Cup | 1 | 0 | 0 | 0 | 0 | |
Domestic | Plate | 1 | 0 | 0 | 0 | 0 | |
Domestic | Prem Div | 9 | 1 | 0 | 0 | 4 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.