Nathan Graham

Nathan Graham

Born: 23 Nov 1971

Personal Records
Seasons Played: 11
Clubs Played For: 5

Tries in a Game: 3
Goals in a Game: 2
Drops in a Game: 1
Points in a Game: 12

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Scotland 10 7 3 0 0 0 0
International Total
10 7 3 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Dewsbury Rams 130 128 2 52 5 0 218
Bradford Bulls 69 31 38 4 0 1 17
Featherstone Rovers 67 67 0 21 0 1 85
York Knights 26 25 1 7 1 0 30
Batley Bulldogs 4 3 1 0 0 0 0
Club Total 296 254 42 84 6 2 350
Grand Total 306 261 45 84 6 2 350

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2004Domestic Batley Bulldogs 4 3 1 0 0 0 0
2004Domestic York Knights 26 25 1 7 1 0 30
2003Domestic Featherstone Rovers 31 31 0 8 0 0 32
2002Domestic Featherstone Rovers 36 36 0 13 0 1 53
2001Domestic Dewsbury Rams 28 26 2 8 0 0 32
2000Domestic Dewsbury Rams 36 36 0 20 0 0 80
1999Domestic Dewsbury Rams 31 31 0 12 0 0 48
1998Domestic Bradford Bulls 21 10 11 1 0 1 5
1997Domestic Bradford Bulls 25 6 19 3 0 0 12
1996Domestic Bradford Bulls 11 6 5 0 0 0 0
1995-96Domestic Bradford Bulls 12 9 3 0 0 0 0
1995-96Domestic Dewsbury Rams 1 1 0 0 0 0 0
1994-95Domestic Dewsbury Rams 34 34 0 12 5 0 58
2004International Scotland 2 2 0 0 0 0 0
2003International Scotland 2 1 1 0 0 0 0
2001International Scotland 1 0 1 0 0 0 0
2000International Scotland 1 0 1 0 0 0 0
1999International Scotland 2 2 0 0 0 0 0
1998International Scotland 2 2 0 0 0 0 0

Matches In 1999

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

31 Jan 1999 Dewsbury Rams38-10Siddal1 1 0 0 4
07 Feb 1999 Widnes Vikings30-12Dewsbury Rams1 0 0 0 0
15 Feb 1999 Oldham18-10Dewsbury Rams1 0 0 0 0
21 Feb 1999 Dewsbury Rams31-16Leigh Centurions1 2 0 0 8
07 Mar 1999 Lancashire Lynx22-12Dewsbury Rams1 0 0 0 0
14 Mar 1999 Dewsbury Rams35-8Keighley Cougars1 1 0 0 4
21 Mar 1999 Swinton Lions19-29Dewsbury Rams1 1 0 0 4
28 Mar 1999 Dewsbury Rams58-24Workington Town1 1 0 0 4
02 Apr 1999 Batley Bulldogs24-28Dewsbury Rams1 0 0 0 0
05 Apr 1999 Dewsbury Rams25-14Hull Kingston Rovers1 0 0 0 0
11 Apr 1999 Hunslet Hawks20-21Dewsbury Rams1 0 0 0 0
18 Apr 1999 Dewsbury Rams42-3Doncaster Dragons3 0 0 0 0
07 May 1999 Dewsbury Rams30-4York1 2 0 0 8
23 May 1999 Whitehaven Warriors18-20Dewsbury Rams1 1 0 0 4
30 May 1999 Dewsbury Rams12-19Rochdale Hornets1 0 0 0 0
06 Jun 1999 Featherstone Rovers24-24Dewsbury Rams1 0 0 0 0
13 Jun 1999 Dewsbury Rams46-7Barrow Border Raiders1 0 0 0 0
20 Jun 1999 Dewsbury Rams16-26Widnes Vikings1 0 0 0 0
27 Jun 1999 Leigh Centurions24-10Dewsbury Rams1 0 0 0 0
04 Jul 1999 Dewsbury Rams34-27Lancashire Lynx1 0 0 0 0
07 Jul 1999 Oldham12-28Dewsbury Rams1 1 0 0 4
11 Jul 1999 Keighley Cougars24-24Dewsbury Rams1 0 0 0 0
18 Jul 1999 Dewsbury Rams27-26Swinton Lions1 0 0 0 0
25 Jul 1999 Workington Town6-25Dewsbury Rams1 0 0 0 0
01 Aug 1999 Dewsbury Rams14-8Batley Bulldogs1 0 0 0 0
08 Aug 1999 Hull Kingston Rovers0-20Dewsbury Rams1 0 0 0 0
15 Aug 1999 Dewsbury Rams10-6Hunslet Hawks1 1 0 0 4
22 Aug 1999 Doncaster Dragons10-32Dewsbury Rams1 0 0 0 0
29 Aug 1999 Dewsbury Rams28-12Bramley1 0 0 0 0
12 Sep 1999 Dewsbury Rams28-6Widnes Vikings1 1 0 0 4
25 Sep 1999 Dewsbury Rams11-12Hunslet Hawks1 0 0 0 0
22 Oct 1999 Scotland36-16Wales1 0 0 0 0
31 Oct 1999 Ireland31-10Scotland1 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic 2nd Division Premiership 1 0 0 0 0
Domestic Challenge Cup 23 4 0 0 16
International European Cup 2003 2 0 0 0 0
International European Nations Championship 2004 2 0 0 0 0
International International (Test)11 1 0 0 0 0
Domestic League 53 3 0 1 13
Domestic League 2 156 58 5 1 243
Domestic League 3 11 3 1 0 14
Domestic League Cup 5 1 0 0 4
Domestic National League Cup 27 10 0 0 40
Domestic Play-offs 1 1 0 0 4
Domestic Play-offs League 2 9 3 0 0 12
Domestic Premiership 2 0 0 0 0
Domestic Trans 1 1 0 0 4
International Tri-Nations Championship 1998 2 0 0 0 0
International Triangular Tournament 1999 2 0 0 0 0
Domestic World Club Championship 7 0 0 0 0
International World Cup 2000 1 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.