Simon Tuffs
Born: 03 Feb 1968
Personal Records
Seasons Played: 3Clubs Played For: 3
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hunslet | 25 | 18 | 7 | 1 | 0 | 0 | 4 |
Featherstone Rovers | 18 | 18 | 0 | 2 | 0 | 0 | 8 |
Doncaster | 8 | 7 | 1 | 0 | 0 | 0 | 0 |
Club Total | 51 | 43 | 8 | 3 | 0 | 0 | 12 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1997 | Domestic | Hunslet | 25 | 18 | 7 | 1 | 0 | 0 | 4 |
1996 | Domestic | Featherstone Rovers | 18 | 18 | 0 | 2 | 0 | 0 | 8 |
1994-95 | Domestic | Doncaster | 8 | 7 | 1 | 0 | 0 | 0 | 0 |
Matches In 1996
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
31 Mar 1996 | Featherstone Rovers | 33-24 | Rochdale Hornets | 10 | 1 | 0 | 0 | 4 |
05 Apr 1996 | Wakefield Trinity | 8-22 | Featherstone Rovers | 10 | 0 | 0 | 0 | 0 |
08 Apr 1996 | Featherstone Rovers | 52-12 | Dewsbury | 10 | 0 | 0 | 0 | 0 |
14 Apr 1996 | Widnes | 25-8 | Featherstone Rovers | 10 | 0 | 0 | 0 | 0 |
21 Apr 1996 | Whitehaven | 6-32 | Featherstone Rovers | 10 | 0 | 0 | 0 | 0 |
05 May 1996 | Featherstone Rovers | 56-10 | Batley Bulldogs | 10 | 0 | 0 | 0 | 0 |
12 May 1996 | Keighley Cougars | 22-22 | Featherstone Rovers | 10 | 0 | 0 | 0 | 0 |
19 May 1996 | Salford Reds | 32-10 | Featherstone Rovers | 10 | 0 | 0 | 0 | 0 |
26 May 1996 | Featherstone Rovers | 23-22 | Huddersfield Giants | 10 | 0 | 0 | 0 | 0 |
09 Jun 1996 | Featherstone Rovers | 20-22 | Hull | 10 | 0 | 0 | 0 | 0 |
16 Jun 1996 | Rochdale Hornets | 12-44 | Featherstone Rovers | 10 | 1 | 0 | 0 | 4 |
23 Jun 1996 | Featherstone Rovers | 24-24 | Wakefield Trinity | 10 | 0 | 0 | 0 | 0 |
01 Jul 1996 | Dewsbury | 2-38 | Featherstone Rovers | 10 | 0 | 0 | 0 | 0 |
07 Jul 1996 | Featherstone Rovers | 31-14 | Widnes | 10 | 0 | 0 | 0 | 0 |
14 Jul 1996 | Featherstone Rovers | 36-18 | Whitehaven | 10 | 0 | 0 | 0 | 0 |
21 Jul 1996 | Batley Bulldogs | 0-32 | Featherstone Rovers | 8 | 0 | 0 | 0 | 0 |
28 Jul 1996 | Featherstone Rovers | 26-48 | Keighley Cougars | 10 | 0 | 0 | 0 | 0 |
04 Aug 1996 | Huddersfield Giants | 34-10 | Featherstone Rovers | 10 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 2 | 0 | 0 | 0 | 0 | |
Domestic | League | 8 | 0 | 0 | 0 | 0 | |
Domestic | League 2 | 18 | 2 | 0 | 0 | 8 | |
Domestic | League 3 | 18 | 1 | 0 | 0 | 4 | |
Domestic | Plate | 4 | 0 | 0 | 0 | 0 | |
Domestic | Prem Div | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.