Anthony Farrell
Born: 17 Jan 1969
Personal Records
Seasons Played: 17Clubs Played For: 4
Tries in a Game: 2
Goals in a Game: 1
Drops in a Game: 0
Points in a Game: 8
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Wales | 7 | 7 | 0 | 1 | 0 | 0 | 4 |
International Total | 10 | 10 | 0 | 1 | 0 | 0 | 4 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain under-21s | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Yorkshire | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
5 | 3 | 2 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Sheffield Eagles | 159 | 138 | 21 | 35 | 0 | 0 | 140 |
Leeds Rhinos | 146 | 120 | 26 | 23 | 0 | 0 | 92 |
Widnes Vikings | 51 | 26 | 25 | 5 | 1 | 0 | 22 |
Halifax Panthers | 28 | 20 | 8 | 3 | 0 | 0 | 12 |
Club Total | 384 | 304 | 80 | 66 | 1 | 0 | 266 |
Grand Total | 399 | 317 | 82 | 67 | 1 | 0 | 270 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2003 | International | Wales | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2000 | International | Wales | 5 | 5 | 0 | 1 | 0 | 0 | 4 |
1999 | International | England | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1994-95 | International | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2002 | Representative | Yorkshire | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1989-90 | Representative | Great Britain under-21s | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1988-89 | Representative | Great Britain under-21s | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2004 | Domestic | Halifax Panthers | 28 | 20 | 8 | 3 | 0 | 0 | 12 |
2003 | Domestic | Widnes Vikings | 29 | 5 | 24 | 2 | 1 | 0 | 10 |
2002 | Domestic | Widnes Vikings | 22 | 21 | 1 | 3 | 0 | 0 | 12 |
2001 | Domestic | Leeds Rhinos | 27 | 26 | 1 | 5 | 0 | 0 | 20 |
2000 | Domestic | Leeds Rhinos | 28 | 12 | 16 | 1 | 0 | 0 | 4 |
1999 | Domestic | Leeds Rhinos | 31 | 28 | 3 | 6 | 0 | 0 | 24 |
1998 | Domestic | Leeds Rhinos | 28 | 25 | 3 | 2 | 0 | 0 | 8 |
1997 | Domestic | Leeds Rhinos | 32 | 29 | 3 | 9 | 0 | 0 | 36 |
1996 | Domestic | Sheffield Eagles | 20 | 14 | 6 | 5 | 0 | 0 | 20 |
1995-96 | Domestic | Sheffield Eagles | 9 | 7 | 2 | 2 | 0 | 0 | 8 |
1994-95 | Domestic | Sheffield Eagles | 27 | 26 | 1 | 11 | 0 | 0 | 44 |
1993-94 | Domestic | Sheffield Eagles | 27 | 26 | 1 | 5 | 0 | 0 | 20 |
1992-93 | Domestic | Sheffield Eagles | 28 | 28 | 0 | 8 | 0 | 0 | 32 |
1991-92 | Domestic | Sheffield Eagles | 13 | 11 | 2 | 2 | 0 | 0 | 8 |
1990-91 | Domestic | Sheffield Eagles | 23 | 18 | 5 | 2 | 0 | 0 | 8 |
1989-90 | Domestic | Sheffield Eagles | 12 | 8 | 4 | 0 | 0 | 0 | 0 |
Matches In 1990-91
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
19 Aug 1990 | Bradford Northern | 20-12 | Sheffield Eagles | 14 | 0 | 0 | 0 | 0 |
16 Sep 1990 | Rochdale Hornets | 20-24 | Sheffield Eagles | 14 | 0 | 0 | 0 | 0 |
26 Sep 1990 | Sheffield Eagles | 34-6 | Wakefield Trinity | 14 | 0 | 0 | 0 | 0 |
30 Sep 1990 | Sheffield Eagles | 18-20 | Warrington | 14 | 0 | 0 | 0 | 0 |
07 Oct 1990 | Featherstone Rovers | 25-22 | Sheffield Eagles | 13 | 0 | 0 | 0 | 0 |
30 Oct 1990 | Sheffield Eagles | 16-36 | Bradford Northern | 13 | 0 | 0 | 0 | 0 |
11 Nov 1990 | St. Helens | 34-17 | Sheffield Eagles | 13 | 0 | 0 | 0 | 0 |
18 Nov 1990 | Sheffield Eagles | 8-12 | Bradford Northern | 9 | 0 | 0 | 0 | 0 |
25 Nov 1990 | Warrington | 30-8 | Sheffield Eagles | 13 | 0 | 0 | 0 | 0 |
20 Jan 1991 | Sheffield Eagles | 30-16 | Rochdale Hornets | 13 | 0 | 0 | 0 | 0 |
30 Jan 1991 | Sheffield Eagles | 19-6 | Hull | 13 | 0 | 0 | 0 | 0 |
03 Feb 1991 | Sheffield Eagles | 24-27 | Featherstone Rovers | 12 | 0 | 0 | 0 | 0 |
17 Feb 1991 | Sheffield Eagles | 19-12 | Featherstone Rovers | 13 | 1 | 0 | 0 | 4 |
24 Feb 1991 | Sheffield Eagles | 16-19 | Salford | 13 | 1 | 0 | 0 | 4 |
27 Feb 1991 | Bradford Northern | 6-10 | Sheffield Eagles | 13 | 0 | 0 | 0 | 0 |
03 Mar 1991 | Widnes | 14-23 | Sheffield Eagles | 14 | 0 | 0 | 0 | 0 |
06 Mar 1991 | Wakefield Trinity | 12-4 | Sheffield Eagles | 13 | 0 | 0 | 0 | 0 |
10 Mar 1991 | Sheffield Eagles | 20-24 | Castleford | 13 | 0 | 0 | 0 | 0 |
17 Mar 1991 | Oldham | 27-20 | Sheffield Eagles | 13 | 0 | 0 | 0 | 0 |
24 Mar 1991 | Sheffield Eagles | 6-16 | Hull | 13 | 0 | 0 | 0 | 0 |
31 Mar 1991 | Sheffield Eagles | 62-16 | Hull Kingston Rovers | 13 | 0 | 0 | 0 | 0 |
06 Apr 1991 | Sheffield Eagles | 13-18 | Widnes | 13 | 0 | 0 | 0 | 0 |
14 Apr 1991 | Castleford | 28-10 | Sheffield Eagles | 13 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | European Championship 1994-95 | 1 | 0 | 0 | 0 | 0 | |
International | European Cup 2003 | 1 | 0 | 0 | 0 | 0 | |
International | International | 1 | 0 | 0 | 0 | 0 | |
International | International (Test)8 | 2 | 0 | 0 | 0 | 0 | |
International | World Cup 2000 | 5 | 1 | 0 | 0 | 4 | |
Representative | County match | 2 | 0 | 0 | 0 | 0 | |
Representative | Under-21 international | 3 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 34 | 9 | 0 | 0 | 36 | |
Domestic | League | 278 | 50 | 1 | 0 | 202 | |
Domestic | League 2 | 25 | 4 | 0 | 0 | 16 | |
Domestic | League 2 Qualifiers | 2 | 0 | 0 | 0 | 0 | |
Domestic | League Cup | 9 | 1 | 0 | 0 | 4 | |
Domestic | National League Cup | 8 | 0 | 0 | 0 | 0 | |
Domestic | Play-offs | 9 | 1 | 0 | 0 | 4 | |
Domestic | Prem Div | 3 | 0 | 0 | 0 | 0 | |
Domestic | Premiership | 5 | 0 | 0 | 0 | 0 | |
Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
Domestic | World Club Championship | 4 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 6 | 1 | 0 | 0 | 4 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.