Anthony Farrell

Anthony Lloyd Farrell

Born: 17 Jan 1969

Personal Records
Seasons Played: 13
Clubs Played For: 4

Tries in a Game: 2
Goals in a Game: 1
Drops in a Game: 0
Points in a Game: 8

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 3 3 0 0 0 0 0
Wales 7 7 0 1 0 0 4
International Total
10 10 0 1 0 0 4

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain under-21s 3 1 2 0 0 0 0
Sheffield Eagles 1 1 0 0 0 0 0
Yorkshire 2 2 0 0 0 0 0
Representative Total
6 4 2 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Leeds Rhinos 146 120 26 23 0 0 92
Sheffield Eagles 55 46 9 18 0 0 72
Widnes Vikings 51 26 25 5 1 0 22
Halifax Panthers 28 20 8 3 0 0 12
Club Total 280 212 68 49 1 0 198
Grand Total 296 226 70 50 1 0 202

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2004Domestic Halifax Panthers 28 20 8 3 0 0 12
2003Domestic Widnes Vikings 29 5 24 2 1 0 10
2002Domestic Widnes Vikings 22 21 1 3 0 0 12
2001Domestic Leeds Rhinos 27 26 1 5 0 0 20
2000Domestic Leeds Rhinos 28 12 16 1 0 0 4
1999Domestic Leeds Rhinos 31 28 3 6 0 0 24
1998Domestic Leeds Rhinos 28 25 3 2 0 0 8
1997Domestic Leeds Rhinos 32 29 3 9 0 0 36
1996Domestic Sheffield Eagles 20 14 6 5 0 0 20
1995-96Domestic Sheffield Eagles 9 7 2 2 0 0 8
1994-95Domestic Sheffield Eagles 26 25 1 11 0 0 44
2003International Wales 2 2 0 0 0 0 0
2000International Wales 5 5 0 1 0 0 4
1999International England 2 2 0 0 0 0 0
1994-95International England 1 1 0 0 0 0 0
2002Representative Yorkshire 2 2 0 0 0 0 0
1994-95Representative Sheffield Eagles 1 1 0 0 0 0 0
1989-90Representative Great Britain under-21s 1 0 1 0 0 0 0
1988-89Representative Great Britain under-21s 2 1 1 0 0 0 0

Matches In 2000

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

13 Feb 2000 Featherstone Rovers12-48Leeds Rhinos15 0 0 0 0
26 Feb 2000 Leeds Rhinos26-20St. Helens9 0 0 0 0
03 Mar 2000 Leeds Rhinos18-22Wakefield Trinity Wildcats9 0 0 0 0
10 Mar 2000 Leeds Rhinos42-10Dewsbury Rams16 0 0 0 0
19 Mar 2000 Wigan Warriors20-6Leeds Rhinos12 0 0 0 0
26 Mar 2000 Hull FC22-28Leeds Rhinos12 1 0 0 4
31 Mar 2000 Halifax Blue Sox24-16Leeds Rhinos12 0 0 0 0
07 Apr 2000 Leeds Rhinos14-42St. Helens14 0 0 0 0
16 Apr 2000 Warrington Wolves44-10Leeds Rhinos10 0 0 0 0
21 Apr 2000 Leeds Rhinos20-10Huddersfield-Sheffield Giants17 0 0 0 0
29 Apr 2000 Bradford Bulls24-18Leeds Rhinos12 0 0 0 0
05 May 2000 London Broncos6-38Leeds Rhinos12 0 0 0 0
14 May 2000 Hull FC26-22Leeds Rhinos15 0 0 0 0
19 May 2000 Leeds Rhinos2-44Bradford Bulls12 0 0 0 0
26 May 2000 Leeds Rhinos26-19Wigan Warriors14 0 0 0 0
31 May 2000 Castleford Tigers18-20Leeds Rhinos14 0 0 0 0
04 Jun 2000 Wakefield Trinity Wildcats24-30Leeds Rhinos14 0 0 0 0
09 Jun 2000 Leeds Rhinos36-22Halifax Blue Sox15 0 0 0 0
18 Jun 2000 St. Helens20-42Leeds Rhinos15 0 0 0 0
01 Jul 2000 Leeds Rhinos20-12Castleford Tigers14 0 0 0 0
13 Aug 2000 Huddersfield-Sheffield Giants12-20Leeds Rhinos11 0 0 0 0
18 Aug 2000 Castleford Tigers20-16Leeds Rhinos12 0 0 0 0
25 Aug 2000 Leeds Rhinos42-22Wakefield Trinity Wildcats14 0 0 0 0
01 Sep 2000 Leeds Rhinos20-35St. Helens16 0 0 0 0
08 Sep 2000 Bradford Bulls14-12Leeds Rhinos17 0 0 0 0
15 Sep 2000 Leeds Rhinos6-18London Broncos11 0 0 0 0
23 Sep 2000 Leeds Rhinos22-14Castleford Tigers15 0 0 0 0
30 Sep 2000 Bradford Bulls46-12Leeds Rhinos15 0 0 0 0
29 Oct 2000 Wales38-6Cook Islands8 0 0 0 0
02 Nov 2000 Wales24-22Lebanon8 0 0 0 0
05 Nov 2000 Wales18-58New Zealand8 1 0 0 4
12 Nov 2000 Wales22-8Papua New Guinea8 0 0 0 0
19 Nov 2000 Australia46-22Wales8 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 27 7 0 0 28
Representative County match 2 0 0 0 0
International European Championship 1994-95 1 0 0 0 0
International European Cup 2003 1 0 0 0 0
International International 1 0 0 0 0
International International (Test)8 2 0 0 0 0
Domestic League 208 38 1 0 154
Domestic League 2 16 2 0 0 8
Domestic League 2 Qualifiers 2 0 0 0 0
Domestic League Cup 3 1 0 0 4
Domestic National League Cup 8 0 0 0 0
Domestic Play-offs 9 1 0 0 4
Domestic Premiership 3 0 0 0 0
Representative Tour - Australia 1 0 0 0 0
Representative Under-21 international 3 0 0 0 0
Domestic World Club Championship 4 0 0 0 0
International World Cup 2000 5 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.