Paul Delaney
Born: 18 Oct 1968
Personal Records
Seasons Played: 7Clubs Played For: 1
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain under-21s | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Representative Total |
2 | 0 | 2 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Dewsbury Rams | 140 | 126 | 14 | 20 | 0 | 0 | 80 |
Club Total | 140 | 126 | 14 | 20 | 0 | 0 | 80 |
Grand Total | 142 | 126 | 16 | 20 | 0 | 0 | 80 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1989-90 | Representative | Great Britain under-21s | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2000 | Domestic | Dewsbury Rams | 13 | 2 | 11 | 0 | 0 | 0 | 0 |
1999 | Domestic | Dewsbury Rams | 32 | 32 | 0 | 3 | 0 | 0 | 12 |
1998 | Domestic | Dewsbury Rams | 25 | 23 | 2 | 5 | 0 | 0 | 20 |
1997 | Domestic | Dewsbury Rams | 27 | 26 | 1 | 5 | 0 | 0 | 20 |
1996 | Domestic | Dewsbury Rams | 17 | 17 | 0 | 3 | 0 | 0 | 12 |
1994-95 | Domestic | Dewsbury Rams | 26 | 26 | 0 | 4 | 0 | 0 | 16 |
Matches In 1997
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
14 Mar 1997 | Dewsbury Rams | 24-16 | Hull Kingston Rovers | 6 | 2 | 0 | 0 | 8 |
21 Mar 1997 | Dewsbury Rams | 17-16 | Featherstone Rovers | 7 | 0 | 0 | 0 | 0 |
28 Mar 1997 | Huddersfield Giants | 44-8 | Dewsbury Rams | 7 | 0 | 0 | 0 | 0 |
31 Mar 1997 | Dewsbury Rams | 9-16 | Hull Sharks | 6 | 0 | 0 | 0 | 0 |
06 Apr 1997 | Workington Town | 30-16 | Dewsbury Rams | 6 | 0 | 0 | 0 | 0 |
11 Apr 1997 | Dewsbury Rams | 26-16 | Widnes Vikings | 9 | 1 | 0 | 0 | 4 |
20 Apr 1997 | Keighley Cougars | 16-26 | Dewsbury Rams | 9 | 0 | 0 | 0 | 0 |
25 Apr 1997 | Dewsbury Rams | 24-26 | Swinton Lions | 6 | 0 | 0 | 0 | 0 |
11 May 1997 | Dewsbury Rams | 31-20 | Whitehaven Warriors | 9 | 0 | 0 | 0 | 0 |
18 May 1997 | Hull Kingston Rovers | 38-28 | Dewsbury Rams | 9 | 0 | 0 | 0 | 0 |
26 May 1997 | Dewsbury Rams | 19-10 | Wakefield Trinity | 9 | 0 | 0 | 0 | 0 |
01 Jun 1997 | Featherstone Rovers | 10-29 | Dewsbury Rams | 9 | 0 | 0 | 0 | 0 |
06 Jun 1997 | Dewsbury Rams | 4-23 | Huddersfield Giants | 9 | 0 | 0 | 0 | 0 |
13 Jun 1997 | Hull Sharks | 36-6 | Dewsbury Rams | 13 | 0 | 0 | 0 | 0 |
20 Jun 1997 | Dewsbury Rams | 18-16 | Workington Town | 6 | 0 | 0 | 0 | 0 |
29 Jun 1997 | Widnes Vikings | 19-4 | Dewsbury Rams | 6 | 0 | 0 | 0 | 0 |
04 Jul 1997 | Dewsbury Rams | 19-14 | Keighley Cougars | 13 | 0 | 0 | 0 | 0 |
13 Jul 1997 | Swinton Lions | 18-15 | Dewsbury Rams | 13 | 0 | 0 | 0 | 0 |
20 Jul 1997 | Whitehaven Warriors | 48-8 | Dewsbury Rams | 13 | 0 | 0 | 0 | 0 |
27 Jul 1997 | Dewsbury Rams | 58-6 | Bramley | 13 | 0 | 0 | 0 | 0 |
30 Jul 1997 | Batley Bulldogs | 14-18 | Dewsbury Rams | 14 | 0 | 0 | 0 | 0 |
03 Aug 1997 | Dewsbury Rams | 12-34 | Huddersfield Giants | 13 | 0 | 0 | 0 | 0 |
13 Aug 1997 | Hunslet Hawks | 12-25 | Dewsbury Rams | 13 | 1 | 0 | 0 | 4 |
17 Aug 1997 | Bramley | 16-42 | Dewsbury Rams | 9 | 1 | 0 | 0 | 4 |
22 Aug 1997 | Dewsbury Rams | 14-16 | Batley Bulldogs | 9 | 0 | 0 | 0 | 0 |
25 Aug 1997 | Huddersfield Giants | 22-0 | Dewsbury Rams | 9 | 0 | 0 | 0 | 0 |
07 Sep 1997 | Dewsbury Rams | 10-11 | Hunslet Hawks | 6 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Representative | Under-21 international | 2 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 4 | 1 | 0 | 0 | 4 | |
Domestic | League 2 | 117 | 17 | 0 | 0 | 68 | |
Domestic | League Cup | 3 | 0 | 0 | 0 | 0 | |
Domestic | Play-offs League 2 | 7 | 0 | 0 | 0 | 0 | |
Domestic | Prem Div | 8 | 2 | 0 | 0 | 8 | |
Domestic | Trans | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.