Paul Delaney

Paul Delaney

Born: 18 Oct 1968

Personal Records
Seasons Played: 7
Clubs Played For: 1

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain under-21s 2 0 2 0 0 0 0
Representative Total
2 0 2 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Dewsbury Rams 140 126 14 20 0 0 80
Club Total 140 126 14 20 0 0 80
Grand Total 142 126 16 20 0 0 80

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1989-90Representative Great Britain under-21s 2 0 2 0 0 0 0
2000Domestic Dewsbury Rams 13 2 11 0 0 0 0
1999Domestic Dewsbury Rams 32 32 0 3 0 0 12
1998Domestic Dewsbury Rams 25 23 2 5 0 0 20
1997Domestic Dewsbury Rams 27 26 1 5 0 0 20
1996Domestic Dewsbury Rams 17 17 0 3 0 0 12
1994-95Domestic Dewsbury Rams 26 26 0 4 0 0 16

Matches In 1999

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

31 Jan 1999 Dewsbury Rams38-10Siddal9 0 0 0 0
07 Feb 1999 Widnes Vikings30-12Dewsbury Rams9 0 0 0 0
15 Feb 1999 Oldham18-10Dewsbury Rams9 0 0 0 0
21 Feb 1999 Dewsbury Rams31-16Leigh Centurions9 0 0 0 0
07 Mar 1999 Lancashire Lynx22-12Dewsbury Rams9 0 0 0 0
14 Mar 1999 Dewsbury Rams35-8Keighley Cougars9 0 0 0 0
21 Mar 1999 Swinton Lions19-29Dewsbury Rams9 0 0 0 0
28 Mar 1999 Dewsbury Rams58-24Workington Town9 0 0 0 0
02 Apr 1999 Batley Bulldogs24-28Dewsbury Rams9 0 0 0 0
05 Apr 1999 Dewsbury Rams25-14Hull Kingston Rovers9 0 0 0 0
11 Apr 1999 Hunslet Hawks20-21Dewsbury Rams9 0 0 0 0
18 Apr 1999 Dewsbury Rams42-3Doncaster Dragons9 0 0 0 0
26 Apr 1999 Bramley16-17Dewsbury Rams9 0 0 0 0
07 May 1999 Dewsbury Rams30-4York9 1 0 0 4
23 May 1999 Whitehaven Warriors18-20Dewsbury Rams9 0 0 0 0
30 May 1999 Dewsbury Rams12-19Rochdale Hornets9 0 0 0 0
06 Jun 1999 Featherstone Rovers24-24Dewsbury Rams9 0 0 0 0
13 Jun 1999 Dewsbury Rams46-7Barrow Border Raiders9 0 0 0 0
20 Jun 1999 Dewsbury Rams16-26Widnes Vikings9 0 0 0 0
27 Jun 1999 Leigh Centurions24-10Dewsbury Rams9 0 0 0 0
04 Jul 1999 Dewsbury Rams34-27Lancashire Lynx9 0 0 0 0
07 Jul 1999 Oldham12-28Dewsbury Rams9 1 0 0 4
11 Jul 1999 Keighley Cougars24-24Dewsbury Rams9 0 0 0 0
18 Jul 1999 Dewsbury Rams27-26Swinton Lions9 1 0 0 4
25 Jul 1999 Workington Town6-25Dewsbury Rams9 0 0 0 0
01 Aug 1999 Dewsbury Rams14-8Batley Bulldogs9 0 0 0 0
08 Aug 1999 Hull Kingston Rovers0-20Dewsbury Rams9 0 0 0 0
15 Aug 1999 Dewsbury Rams10-6Hunslet Hawks9 0 0 0 0
22 Aug 1999 Doncaster Dragons10-32Dewsbury Rams9 0 0 0 0
29 Aug 1999 Dewsbury Rams28-12Bramley9 0 0 0 0
12 Sep 1999 Dewsbury Rams28-6Widnes Vikings9 0 0 0 0
25 Sep 1999 Dewsbury Rams11-12Hunslet Hawks9 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative Under-21 international 2 0 0 0 0
Domestic Challenge Cup 4 1 0 0 4
Domestic League 2 117 17 0 0 68
Domestic League Cup 3 0 0 0 0
Domestic Play-offs League 2 7 0 0 0 0
Domestic Prem Div 8 2 0 0 8
Domestic Trans 1 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.