Unrecorded_14
Personal Records
Seasons Played: 33Clubs Played For: 2
Tries in a Game: 0
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 0
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
American Samoa | 11 | 0 | 11 | 0 | 0 | 0 | 0 |
Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia | 9 | 0 | 9 | 0 | 0 | 0 | 0 |
Australia | 9 | 0 | 9 | 0 | 0 | 0 | 0 |
Australian Aborigines | 15 | 0 | 15 | 0 | 0 | 0 | 0 |
Bulgaria | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Canada | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
Cook Islands | 34 | 0 | 34 | 0 | 0 | 0 | 0 |
Cook Islands | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Czechia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Estonia | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Fiji | 30 | 0 | 30 | 0 | 0 | 0 | 0 |
Fiji President's XIII | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
France | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
France | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
France | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friendly Islands | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Italy | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Italy | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Japan | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebanon | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Moldova | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Morocco | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Netherlands | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
New Zealand Mฤori | 35 | 0 | 35 | 0 | 0 | 0 | 0 |
New Zealand Mฤori | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
New Zealand Residents | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Niue | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Niue | 16 | 0 | 16 | 0 | 0 | 0 | 0 |
Norfolk Island | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Norway | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pacific Islands | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Papua New Guinea | 15 | 0 | 15 | 0 | 0 | 0 | 0 |
Poland | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Rotuma | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Russia | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Russia | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Samoa | 11 | 0 | 11 | 0 | 0 | 0 | 0 |
Samoa | 36 | 0 | 36 | 0 | 0 | 0 | 0 |
Serbia | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
South Africa | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
South Sea Island Barbarians | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Spain | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Sweden | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Tokelau | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Tokelau | 15 | 0 | 15 | 0 | 0 | 0 | 0 |
Tonga | 9 | 0 | 9 | 0 | 0 | 0 | 0 |
Tonga | 43 | 0 | 43 | 0 | 0 | 0 | 0 |
United States of America | 12 | 0 | 12 | 0 | 0 | 0 | 0 |
International Total | 430 | 0 | 430 | 0 | 0 | 0 | 0 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Cumberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumbria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England under-21s | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Languedoc-Roussillon | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Midi-Pyrenees-Aquitaine | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
National League under-21s | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand Mฤori | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Paris XIII | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Representative Total |
11 | 0 | 11 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Bradford Bulls | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Hull FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Hunslet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leeds Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keighley Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chorley/Blackpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warrington Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swinton Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlisle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Total | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Grand Total | 443 | 0 | 443 | 0 | 0 | 0 | 0 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2019 | International | Sweden | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2019 | International | Poland | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 | International | Sweden | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 | International | Norway | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2017 | International | Australia | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
2017 | International | Bulgaria | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2017 | International | England | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2017 | International | Spain | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
2017 | International | France | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2017 | International | Italy | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2014 | International | Samoa | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2013 | International | United States of America | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2013 | International | Canada | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2013 | International | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | International | United States of America | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2012 | International | Canada | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2011 | International | Fiji | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2011 | International | Papua New Guinea | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2010 | International | Fiji | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2010 | International | Samoa | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2009 | International | Papua New Guinea | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2009 | International | Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | International | Morocco | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2009 | International | Estonia | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2009 | International | Fiji | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2009 | International | Italy | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2008 | International | Samoa | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2008 | International | South Sea Island Barbarians | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2008 | International | Tonga | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2008 | International | Russia | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2008 | International | Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | International | Pacific Islands | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2008 | International | Estonia | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2008 | International | Australia | 9 | 0 | 9 | 0 | 0 | 0 | 0 |
2008 | International | France | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
2008 | International | Serbia | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2007 | International | Tonga | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2007 | International | Fiji | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2007 | International | Czechia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | International | Tonga | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2006 | International | Japan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2006 | International | New Zealand Mฤori | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2006 | International | Cook Islands | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2006 | International | Samoa | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2006 | International | United States of America | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2006 | International | Tokelau | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2006 | International | South Africa | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2006 | International | Italy | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2004 | International | United States of America | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2004 | International | Fiji | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2004 | International | Tonga | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2004 | International | Samoa | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2004 | International | Lebanon | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2004 | International | Russia | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2004 | International | Serbia | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
2004 | International | Cook Islands | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2004 | International | New Zealand Mฤori | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2004 | International | Morocco | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2004 | International | Netherlands | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2004 | International | Niue | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2004 | International | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | International | Japan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2003 | International | Tonga | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
2003 | International | Samoa | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
2003 | International | New Zealand Mฤori | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
2003 | International | New Zealand | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
2003 | International | Australia | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2003 | International | Morocco | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2003 | International | Russia | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2003 | International | Cook Islands | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
2003 | International | United States of America | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2003 | International | Niue | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2003 | International | Tokelau | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
2002 | International | Japan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2002 | International | United States of America | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2001 | International | Canada | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2001 | International | United States of America | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2000 | International | Tonga | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2000 | International | Fiji | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
1999 | International | Cook Islands | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
1999 | International | Samoa | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
1999 | International | Fiji | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
1999 | International | Tonga | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
1998 | International | Tonga | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
1998 | International | New Zealand Mฤori | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1998 | International | Papua New Guinea | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
1998 | International | Cook Islands | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
1997 | International | United States of America | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1997 | International | Papua New Guinea | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1997 | International | Canada | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1997 | International | Fiji | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1997 | International | New Zealand Mฤori | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1997 | International | Tonga | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1997 | International | New Zealand Residents | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1997 | International | Cook Islands | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1996 | International | Tonga | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
1996 | International | Cook Islands | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1996 | International | Samoa | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1996 | International | Fiji | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1996 | International | Papua New Guinea | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1995-96 | International | Canada | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1995-96 | International | United States of America | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1994-95 | International | United States of America | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1994-95 | International | Canada | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
1994 | International | Fiji President's XIII | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1994 | International | American Samoa | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1994 | International | Cook Islands | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1994 | International | Samoa | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
1994 | International | New Zealand Mฤori | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1994 | International | Tonga | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
1994 | International | Niue | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1994 | International | Rotuma | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1994 | International | Fiji | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
1994 | International | Australian Aborigines | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
1993-94 | International | United States of America | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1993-94 | International | Canada | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1992-93 | International | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992-93 | International | Russia | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1992-93 | International | Moldova | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1992 | International | Australian Aborigines | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
1992 | International | Tokelau | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1992 | International | New Zealand Mฤori | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
1992 | International | Tonga | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
1992 | International | American Samoa | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1992 | International | Cook Islands | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1992 | International | Samoa | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
1992 | International | Niue | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1992 | International | Norfolk Island | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1992 | International | Fiji | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1991-92 | International | Russia | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1990 | International | New Zealand Mฤori | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
1990 | International | Samoa | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
1990 | International | Australian Aborigines | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
1990 | International | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | International | Papua New Guinea | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
1990 | International | Tokelau | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
1990 | International | Tonga | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1990 | International | Friendly Islands | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
1990 | International | Niue | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
1988 | International | Cook Islands | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1988 | International | American Samoa | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
1988 | International | Tokelau | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
1988 | International | New Zealand Mฤori | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
1988 | International | Tonga | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1988 | International | Samoa | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1986 | International | Tonga | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1986 | International | Cook Islands | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
1986 | International | Niue | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
1986 | International | New Zealand Mฤori | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1986 | International | Samoa | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
1986 | International | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1986 | International | Tokelau | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
1985 | International | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1981 | International | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1980 | International | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1979 | International | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1979 | International | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1978-79 | International | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1978-79 | International | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1978 | International | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1978 | International | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1975-76 | International | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1974 | International | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1973-74 | International | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1972-73 | International | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1972 | International | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1971-72 | International | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1971-72 | International | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1971 | International | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1971 | International | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1970 | International | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1970 | International | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1969-70 | International | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1969 | International | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1969 | International | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1968 | International | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1968 | International | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1968 | International | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1967-68 | International | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1967 | International | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1967 | International | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1966 | International | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1966 | International | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1965-66 | International | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1965 | International | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1965 | International | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1964 | International | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1964 | International | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1964 | International | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1963-64 | International | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Representative | Midi-Pyrenees-Aquitaine | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2003 | Representative | Languedoc-Roussillon | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2003 | Representative | National League under-21s | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2003 | Representative | New Zealand Mฤori | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2001 | Representative | England under-21s | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2001 | Representative | South Africa | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
1980-81 | Representative | Cumbria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1980-81 | Representative | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1970-71 | Representative | Cumberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1967-68 | Representative | Cumberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1965-66 | Representative | Paris XIII | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1920 | Representative | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995-96 | Domestic | Carlisle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993-94 | Domestic | Bradford Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992-93 | Domestic | Bradford Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991-92 | Domestic | Keighley Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991-92 | Domestic | Bradford Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991-92 | Domestic | Leeds Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990-91 | Domestic | Keighley Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990-91 | Domestic | Bradford Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990-91 | Domestic | Leeds Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1989-90 | Domestic | Chorley/Blackpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1989-90 | Domestic | Keighley Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1989-90 | Domestic | Bradford Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1988-89 | Domestic | Leeds Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1988-89 | Domestic | Keighley Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1988-89 | Domestic | Bradford Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1987-88 | Domestic | Keighley Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1987-88 | Domestic | Bradford Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1987-88 | Domestic | Leeds Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1986-87 | Domestic | Bradford Bulls | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1986-87 | Domestic | Keighley Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1986-87 | Domestic | Leeds Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1985-86 | Domestic | Leeds Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1985-86 | Domestic | Bradford Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1984-85 | Domestic | Bradford Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1984-85 | Domestic | Leeds Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1983-84 | Domestic | Bradford Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1983-84 | Domestic | Leeds Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1982-83 | Domestic | Bradford Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1982-83 | Domestic | Leeds Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1981-82 | Domestic | Bradford Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1981-82 | Domestic | Leeds Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1980-81 | Domestic | Leeds Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1980-81 | Domestic | Hunslet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1979-80 | Domestic | Warrington Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1979-80 | Domestic | Bradford Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1979-80 | Domestic | Leeds Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1979-80 | Domestic | Hunslet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1978-79 | Domestic | Leeds Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1978-79 | Domestic | Warrington Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1978-79 | Domestic | Hunslet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1978-79 | Domestic | Bradford Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1977-78 | Domestic | Bradford Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1977-78 | Domestic | Leeds Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1977-78 | Domestic | Hunslet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1976-77 | Domestic | Hull FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1976-77 | Domestic | Bradford Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1976-77 | Domestic | Hunslet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1976-77 | Domestic | Leeds Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1975-76 | Domestic | Leeds Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1974-75 | Domestic | Hunslet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1974-75 | Domestic | Leeds Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1973-74 | Domestic | Warrington Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1973-74 | Domestic | Leeds Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1973-74 | Domestic | Hunslet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1972-73 | Domestic | Swinton Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
