Unrecorded_17
Personal Records
Seasons Played: 30Tries in a Game: 0
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 0
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
American Samoa | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
Australia | 19 | 0 | 19 | 0 | 0 | 0 | 0 |
Australian Aborigines | 15 | 0 | 15 | 0 | 0 | 0 | 0 |
Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulgaria | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Cameroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
Commonwealth of Independent States | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook Islands | 33 | 0 | 33 | 0 | 0 | 0 | 0 |
Czechia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Estonia | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Fiji | 30 | 0 | 30 | 0 | 0 | 0 | 0 |
Fiji President's XIII | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
France | 14 | 0 | 14 | 0 | 0 | 0 | 0 |
Friendly Islands | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Great Britain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
Japan | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebanon | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moldova | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Morocco | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Netherlands | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
New Zealand | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
New Zealand MÄori | 34 | 0 | 34 | 0 | 0 | 0 | 0 |
New Zealand Residents | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Niue | 19 | 0 | 19 | 0 | 0 | 0 | 0 |
Norfolk Island | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Norway | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pacific Islands | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Papua New Guinea | 15 | 0 | 15 | 0 | 0 | 0 | 0 |
Poland | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Rotuma | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Russia | 9 | 0 | 9 | 0 | 0 | 0 | 0 |
Samoa | 22 | 0 | 22 | 0 | 0 | 0 | 0 |
Serbia | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Serbia and Montenegro | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
South Africa | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
South Sea Island Barbarians | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Spain | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Sweden | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Tokelau | 16 | 0 | 16 | 0 | 0 | 0 | 0 |
Tonga | 45 | 0 | 45 | 0 | 0 | 0 | 0 |
Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United States of America | 12 | 0 | 12 | 0 | 0 | 0 | 0 |
Western Samoa | 18 | 0 | 18 | 0 | 0 | 0 | 0 |
International Total | 397 | 0 | 397 | 0 | 0 | 0 | 0 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England under-21s | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Great Britain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Great Britain under-21s | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Languedoc-Roussillon | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Midi-Pyrenees-Aquitaine | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
National League under-21s | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand MÄori | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
South Africa | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Representative Total |
12 | 0 | 12 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Castleford Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wigan Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
London Roosters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leeds Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catalans Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hereford Harriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 409 | 0 | 409 | 0 | 0 | 0 | 0 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2021 | International | Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | International | Sweden | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2019 | International | Cameroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | International | Poland | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 | International | Sweden | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 | International | Norway | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 | International | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | International | Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | International | Australia | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2017 | International | England | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
2017 | International | Spain | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
2017 | International | France | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
2017 | International | Italy | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2017 | International | Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | International | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | International | Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | International | Czechia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | International | Bulgaria | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2016 | International | Cook Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | International | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | International | Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | International | Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | International | Russia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | International | Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | International | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | International | Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | International | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | International | Russia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | International | Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | International | Sweden | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2014 | International | Samoa | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2014 | International | Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | International | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | International | United States of America | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2012 | International | Canada | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2012 | International | Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | International | United States of America | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2012 | International | Russia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | International | Papua New Guinea | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2011 | International | Fiji | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2011 | International | Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | International | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | International | Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | International | Russia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | International | Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | International | Samoa | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2010 | International | Czechia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | International | Fiji | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2010 | International | Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | International | Russia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | International | Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | International | Italy | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2009 | International | Estonia | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2009 | International | Fiji | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2009 | International | Samoa | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2009 | International | Morocco | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2009 | International | Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | International | Papua New Guinea | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2008 | International | Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | International | Estonia | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2008 | International | Serbia | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2008 | International | South Sea Island Barbarians | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2008 | International | France | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
2008 | International | Australia | 9 | 0 | 9 | 0 | 0 | 0 | 0 |
2008 | International | Pacific Islands | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2008 | International | Russia | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2008 | International | Tonga | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2008 | International | Samoa | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2007 | International | Czechia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | International | Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | International | Tonga | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2007 | International | Fiji | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2006 | International | South Africa | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2006 | International | New Zealand MÄori | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2006 | International | Tokelau | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2006 | International | Italy | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2006 | International | United States of America | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2006 | International | Samoa | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2006 | International | Japan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2006 | International | Cook Islands | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2006 | International | Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | International | Tonga | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2004 | International | Tonga | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2004 | International | United States of America | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2004 | International | Fiji | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2004 | International | Samoa | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2004 | International | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | International | New Zealand MÄori | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2004 | International | Lebanon | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2004 | International | Russia | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2004 | International | Cook Islands | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2004 | International | Morocco | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2004 | International | Netherlands | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2004 | International | Serbia | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
2004 | International | Niue | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2003 | International | United States of America | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2003 | International | Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | International | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | International | Russia | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2003 | International | Tokelau | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
2003 | International | Niue | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2003 | International | Tonga | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
2003 | International | Cook Islands | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
2003 | International | Australia | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2003 | International | New Zealand | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
2003 | International | New Zealand MÄori | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
2003 | International | Japan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2003 | International | Samoa | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
2003 | International | Morocco | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2002 | International | Japan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2002 | International | United States of America | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2001 | International | United States of America | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2001 | International | Canada | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2000 | International | Fiji | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2000 | International | United States of America | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | International | Tonga | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
1999 | International | Tonga | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
1999 | International | Cook Islands | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
1999 | International | Fiji | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
1999 | International | Samoa | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
1999 | International | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | International | Tonga | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
1998 | International | Fiji | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | International | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | International | New Zealand MÄori | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1998 | International | Papua New Guinea | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
1998 | International | Cook Islands | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
1997 | International | Canada | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1997 | International | New Zealand Residents | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1997 | International | Tonga | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1997 | International | New Zealand MÄori | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1997 | International | Fiji | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1997 | International | United States of America | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1997 | International | Papua New Guinea | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1997 | International | Cook Islands | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1996 | International | Fiji | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1996 | International | Tonga | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
1996 | International | Cook Islands | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1996 | International | Papua New Guinea | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1996 | International | Samoa | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1995-96 | International | United States of America | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1995-96 | International | Cook Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995-96 | International | Russia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995-96 | International | Canada | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1995 | International | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994-95 | International | United States of America | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1994-95 | International | Canada | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
1994 | International | Rotuma | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1994 | International | Niue | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1994 | International | Tonga | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
1994 | International | Fiji | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
1994 | International | Fiji President's XIII | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1994 | International | Australian Aborigines | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
1994 | International | New Zealand MÄori | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1994 | International | Samoa | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
1994 | International | American Samoa | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1994 | International | Cook Islands | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1993-94 | International | Canada | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1993-94 | International | United States of America | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1993 | International | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992-93 | International | Moldova | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1992-93 | International | Russia | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1992 | International | American Samoa | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1992 | International | Samoa | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
1992 | International | Cook Islands | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1992 | International | Tokelau | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1992 | International | Norfolk Island | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1992 | International | Niue | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1992 | International | Fiji | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1992 | International | New Zealand MÄori | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
1992 | International | Tonga | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
1992 | International | Australian Aborigines | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
1991-92 | International | Russia | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1991 | International | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | International | Papua New Guinea | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
1990 | International | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | International | Tonga | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
1990 | International | Samoa | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
1990 | International | New Zealand MÄori | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
1990 | International | Australian Aborigines | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
1990 | International | Friendly Islands | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
1990 | International | Niue | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
1990 | International | Tokelau | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
1989-90 | International | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1989-90 | International | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1989-90 | International | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1988 | International | Samoa | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2003 | Representative | National League under-21s | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2003 | Representative | Midi-Pyrenees-Aquitaine | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2003 | Representative | Languedoc-Roussillon | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2003 | Representative | New Zealand MÄori | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2001 | Representative | England under-21s | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2001 | Representative | South Africa | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
1996 | Representative | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994-95 | Representative | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993-94 | Representative | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990-91 | Representative | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1989-90 | Representative | Great Britain under-21s | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Domestic | Wigan Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Domestic | Halifax Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Domestic | London Roosters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Domestic | Hull FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Domestic | Leeds Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Domestic | Catalans Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Domestic | Hereford Harriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995-96 | Domestic | Castleford Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches In 2019
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
02 Oct 2019 | Cameroon | 4-8 | Morocco | (17) | 0 | 0 | 0 | 0 |
12 Oct 2019 | Poland | 16-50 | Sweden | 17 | 0 | 0 | 0 | 0 |
19 Oct 2019 | Poland | 0-68 | Norway | 17 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | Balkan Championship 2017 | 1 | 0 | 0 | 0 | 0 | |
International | European Bowl 2008 | 2 | 0 | 0 | 0 | 0 | |
International | European Bowl 2009 | 2 | 0 | 0 | 0 | 0 | |
International | International | 77 | 0 | 0 | 0 | 0 | |
International | International (Test)11 | 4 | 0 | 0 | 0 | 0 | |
International | Mediterranean Cup 2003 | 2 | 0 | 0 | 0 | 0 | |
International | Mediterranean Cup 2004 | 9 | 0 | 0 | 0 | 0 | |
International | Nordic Cup 2014 | 1 | 0 | 0 | 0 | 0 | |
International | Oceania Cup 1997 | 24 | 0 | 0 | 0 | 0 | |
International | Pacific Cup 1988 | 1 | 0 | 0 | 0 | 0 | |
International | Pacific Cup 1990 | 28 | 0 | 0 | 0 | 0 | |
International | Pacific Cup 1992 | 46 | 0 | 0 | 0 | 0 | |
International | Pacific Cup 1994 | 48 | 0 | 0 | 0 | 0 | |
International | Pacific Cup 2006 | 15 | 0 | 0 | 0 | 0 | |
International | Pacific Rim Championship 2004 | 14 | 0 | 0 | 0 | 0 | |
International | PNG 50th Anniversary Tournament 1998 | 13 | 0 | 0 | 0 | 0 | |
International | Wheelchair World Cup 2008 | 15 | 0 | 0 | 0 | 0 | |
International | Wheelchair World Cup 2017 | 22 | 0 | 0 | 0 | 0 | |
International | Women's World Cup 2003 | 44 | 0 | 0 | 0 | 0 | |
International | Women's World Cup 2008 | 29 | 0 | 0 | 0 | 0 | |
Representative | Laperouse Challenge | 8 | 0 | 0 | 0 | 0 | |
Representative | Under-21 international | 4 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.